Extel
Corporate Access: Top Firm
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Conferences | Morgan Stanley | 1 | 1 |
| Conferences | Bank of America Securities - Merrill Lynch | 2 | 3 |
| Conferences | Deutsche Bank | 3 | 4 |
| Corporate Roadshows | Morgan Stanley | 1 | 1 |
| Corporate Roadshows | Deutsche Bank | 2 | 5 |
| Corporate Roadshows | UBS | 3 | 2 |
| Industry Experts | Bank of America Securities - Merrill Lynch | 1 | 3 |
| Industry Experts | Morgan Stanley | 2 | 2 |
| Industry Experts | UBS | 3 | 1 |
| Investor Visits | UBS | 1 | 3 |
| Investor Visits | Morgan Stanley | 2 | 1 |
| Investor Visits | CA Cheuvreux | 3 | 2 |
| Leading Pan-European Brokerage Firm - Corporate Access (Based on Commissions Paid) by Key FMs | Morgan Stanley | 1 | 1 |
| Leading Pan-European Brokerage Firm - Corporate Access (Based on Commissions Paid) by Key FMs - Per Capita | Morgan Stanley | 1 | 1 |
| Reverse Roadshows/Field Trips | UBS | 1 | 2 |
| Reverse Roadshows/Field Trips | Morgan Stanley | 2 | 1 |
| Reverse Roadshows/Field Trips | CA Cheuvreux | 3 | 3 |
Derivatives & Convertibles: Top Analyst
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Convertibles: Research | Luke Olsen, Barclays | 1 | 1 |
| Convertibles: Research | Stéphane Renaud, Exane Derivatives | 2 | 2 |
| Convertibles: Research | Rossitza Haritova, Morgan Stanley | 3 | 3 |
| Convertibles: Sales | Faiza Belgroune, Morgan Stanley | 1 | 4 |
| Convertibles: Sales | Rhea Aoun, Morgan Stanley | 2 | 1 |
| Convertibles: Sales | Ludovic Cohen, Deutsche Bank | 3 | 2 |
| Derivatives: Research | Simon Carter, Deutsche Bank | 1 | 9 |
| Derivatives: Research | Ben Bowler, Bank of America Securities - Merrill Lynch | 2 | 1 |
| Derivatives: Research | Hitendra Varsani, Morgan Stanley | 3 | 18 |
| Derivatives: Sales | Ludovic Bobinet, Exane Derivatives | 1 | 9 |
| Derivatives: Sales | Nicolas Voinchet, Exane Derivatives | 2 | 18 |
| Derivatives: Sales | Timothy Cowen, Bank of America Securities - Merrill Lynch | 3 | 82 |
| Derivatives: Sales | Hermione McKee, Morgan Stanley | 3 | 11 |
Derivatives & Convertibles: Top Firm
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Convertibles: Research | Barclays | 1 | 1 |
| Convertibles: Research | Exane Derivatives | 2 | 2 |
| Convertibles: Research | Morgan Stanley | 3 | 3 |
| Convertibles: Sales | Morgan Stanley | 1 | 1 |
| Convertibles: Sales | Exane Derivatives | 2 | 4 |
| Convertibles: Sales | Barclays | 3 | 2 |
| Convertibles: Trading/Execution | Deutsche Bank | 1 | 2 |
| Convertibles: Trading/Execution | Barclays | 2 | 1 |
| Convertibles: Trading/Execution | Morgan Stanley | 3 | 5 |
| Derivatives: Research | Bank of America Securities - Merrill Lynch | 1 | 1 |
| Derivatives: Research | Morgan Stanley | 2 | 6 |
| Derivatives: Research | J.P.Morgan Cazenove | 3 | 8 |
| Derivatives: Sales | Bank of America Securities - Merrill Lynch | 1 | 3 |
| Derivatives: Sales | UBS | 2 | 8 |
| Derivatives: Sales | Société Générale | 3 | 6 |
| Derivatives: Trading/Execution | UBS | 1 | 4 |
| Derivatives: Trading/Execution | Deutsche Bank | 2 | 5 |
| Derivatives: Trading/Execution | Bank of America Securities - Merrill Lynch | 3 | 2 |
| Leading Pan-European Brokerage Firm - Derivatives & Convertibles (Based on Commissions Paid) by Key FMs | Barclays | 1 | 1 |
| Leading Pan-European Brokerage Firm - Derivatives & Convertibles (Based on Commissions Paid) by Key FMs - Per Capita | Barclays | 1 | 1 |
Economics & Strategy: Top Analyst
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Equity Technical Analysis & Charting | Achim Matzke, Commerzbank Corporates & Markets | 1 | 2 |
| Equity Technical Analysis & Charting | Jean-Christophe Dourret, Oddo Securities | 2 | 11 |
| Equity Technical Analysis & Charting | Petra von Kerssenbrock, Commerzbank Corporates & Markets | 3 | 5 |
| Global Economics | Stephen King, HSBC | 1 | 1 |
| Global Economics | Willem Buiter, Citi | 2 | 7 |
| Global Economics | Karen Ward, HSBC | 3 | 2 |
| Global Strategy | Dylan Grice, Société Générale | 1 | 1 |
| Global Strategy | Albert Edwards, Société Générale | 2 | 2 |
| Global Strategy | Andrew Garthwaite, Credit Suisse Securities | 3 | 3 |
| Index Analysis | Achim Matzke, Commerzbank Corporates & Markets | 1 | 1 |
| Index Analysis | John Carson, Société Générale | 2 | 2 |
| Index Analysis | Petra von Kerssenbrock, Commerzbank Corporates & Markets | 3 | 5 |
| Multi Asset Research | Alain Bokobza, Société Générale | 1 | 1 |
| Multi Asset Research | Fredrik Nerbrand, HSBC | 2 | 8 |
| Multi Asset Research | John Bilton, Bank of America Securities - Merrill Lynch | 3 | 0 |
| Pan-European Economics & Macro | Stéphane Déo, UBS | 1 | 1 |
| Pan-European Economics & Macro | Elga Bartsch, Morgan Stanley | 2 | 5 |
| Pan-European Economics & Macro | Janet Henry, HSBC | 3 | 3 |
| Pan-European Equity Market Strategy | Mislav Matejka, J.P.Morgan Cazenove | 1 | 3 |
| Pan-European Equity Market Strategy | Jonathan Stubbs, Citi | 2 | 4 |
| Pan-European Equity Market Strategy | Christopher Potts, CA Cheuvreux | 3 | 1 |
| Quantitative/Database Analysis | Andrew Lapthorne, Société Générale | 1 | 1 |
| Quantitative/Database Analysis | Inigo Fraser-Jenkins, Nomura Securities | 2 | 3 |
| Quantitative/Database Analysis | Marco Dion, J.P.Morgan Cazenove | 3 | 2 |
| Valuations & Accounting | Sarah Deans, Citi | 1 | 3 |
| Valuations & Accounting | Peter Elwin, J.P.Morgan Cazenove | 2 | 1 |
| Valuations & Accounting | Ken Lee, Barclays | 3 | 2 |
Economics & Strategy: Top Firm
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Equity Technical Analysis & Charting | UBS | 1 | 1 |
| Equity Technical Analysis & Charting | Commerzbank Corporates & Markets | 2 | 2 |
| Equity Technical Analysis & Charting | Redburn | 3 | 3 |
| Global Economics | HSBC | 1 | 1 |
| Global Economics | UBS | 2 | 3 |
| Global Economics | Société Générale | 3 | 2 |
| Global Strategy | Société Générale | 1 | 1 |
| Global Strategy | Credit Suisse Securities | 2 | 2 |
| Global Strategy | Morgan Stanley | 3 | 4 |
| Index Analysis | Société Générale | 1 | 1 |
| Index Analysis | Commerzbank Corporates & Markets | 2 | 2 |
| Index Analysis | HSBC | 3 | 5 |
| Multi Asset Research | Société Générale | 1 | 1 |
| Multi Asset Research | HSBC | 2 | 7 |
| Multi Asset Research | UBS | 3 | 2 |
| Pan-European Economics & Macro | UBS | 1 | 1 |
| Pan-European Economics & Macro | Morgan Stanley | 2 | 3 |
| Pan-European Economics & Macro | Deutsche Bank | 3 | 10 |
| Pan-European Equity Market Strategy | J.P.Morgan Cazenove | 1 | 4 |
| Pan-European Equity Market Strategy | Citi | 2 | 1 |
| Pan-European Equity Market Strategy | Morgan Stanley | 3 | 2 |
| Quantitative/Database Analysis | Société Générale | 1 | 1 |
| Quantitative/Database Analysis | Citi | 2 | 3 |
| Quantitative/Database Analysis | J.P.Morgan Cazenove | 3 | 4 |
| Valuations & Accounting | Citi | 1 | 3 |
| Valuations & Accounting | J.P.Morgan Cazenove | 2 | 1 |
| Valuations & Accounting | Barclays | 3 | 2 |
Economics & Strategy: Top Salesperson
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Equity Technical Analysis & Charting | Michael Riesner, UBS | 1 | 0 |
| Equity Technical Analysis & Charting | Jason Perl, UBS | 2 | 1 |
| Equity Technical Analysis & Charting | Marc Mueller, UBS | 3 | 0 |
| Global Economics | Verity Hunt, Absolute Strategy Research | 1 | 1 |
| Global Economics | Paul Jackson, Société Générale | 2 | 2 |
| Global Economics | Ida Troussieux, Société Générale | 3 | 0 |
| Global Strategy | Paul Jackson, Société Générale | 1 | 1 |
| Global Strategy | Ida Troussieux, Société Générale | 2 | 0 |
| Global Strategy | Verity Hunt, Absolute Strategy Research | 3 | 2 |
| Index Analysis | Michael Scholz, WestLB | 1 | 3 |
| Index Analysis | Patrick Reilly, Nomura Securities | 2 | 0 |
| Index Analysis | Guido Schnitker, UBS | 3 | 0 |
| Multi Asset Research | Ruary Neill, UBS | 1 | 2 |
| Multi Asset Research | Stuart Ferguson, HSBC | 2 | 0 |
| Multi Asset Research | Paul Jackson, Société Générale | 3 | 1 |
| Pan-European Economics & Macro | Paul Jackson, Société Générale | 1 | 2 |
| Pan-European Economics & Macro | Beth McCann, Absolute Strategy Research | 2 | 9 |
| Pan-European Economics & Macro | Verity Hunt, Absolute Strategy Research | 3 | 1 |
| Pan-European Equity Market Strategy | Paul Jackson, Société Générale | 1 | 1 |
| Pan-European Equity Market Strategy | Ian Conway, Mirabaud Securities | 2 | 6 |
| Pan-European Equity Market Strategy | Ruary Neill, UBS | 3 | 3 |
| Quantitative/Database Analysis | Ronny Feiereisen, J.P.Morgan Cazenove | 1 | 5 |
| Quantitative/Database Analysis | Paul Jackson, Société Générale | 2 | 4 |
| Quantitative/Database Analysis | Michael Benjamin, Sanford C. Bernstein | 3 | 0 |
| Valuations & Accounting | Barry Hawke, Credit Suisse Securities | 1 | 0 |
| Valuations & Accounting | Thomas Mott, Credit Suisse Securities | 2 | 0 |
| Valuations & Accounting | Siebert Kruger, Credit Suisse Securities | 3 | 0 |
| Valuations & Accounting | Brian G. Rall, Credit Suisse Securities | 3 | 0 |
Emerging Emea: Top Analyst
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Central/Eastern Europe | Andrzej Knigawka, ING Financial Markets | 1 | 3 |
| Central/Eastern Europe | Mark Robinson, Wood & Company | 2 | 2 |
| Central/Eastern Europe | Florin Ilie, ING Financial Markets | 3 | 6 |
| Emerging EMEA: Chemicals/Industrials | Shriharsha Pappu, HSBC | 1 | 2 |
| Emerging EMEA: Chemicals/Industrials | Hassan Ahmed, Alembic Global Advisors | 2 | 1 |
| Emerging EMEA: Chemicals/Industrials | Alexander Paraschiy, Concorde Capital | 3 | 32 |
| Emerging EMEA: Consumer | Brady Martin, Citi | 1 | 7 |
| Emerging EMEA: Consumer | Paul Steegers, Bank of America Securities - Merrill Lynch | 2 | 9 |
| Emerging EMEA: Consumer | Milena Olszewska-Miszuris, ING Financial Markets | 3 | 34 |
| Emerging EMEA: Equity Sales | Amr Aboushaban, Bank of America Securities - Merrill Lynch | 1 | 2 |
| Emerging EMEA: Equity Sales | Frederik Michaelsen, HSBC | 2 | 9 |
| Emerging EMEA: Equity Sales | Maija Plaude-Lasmane, Credit Suisse Securities | 3 | 7 |
| Emerging EMEA: Financials | Magdalena Stoklosa, Morgan Stanley | 1 | 2 |
| Emerging EMEA: Financials | Andrzej Nowaczek, ING Financial Markets | 2 | 6 |
| Emerging EMEA: Financials | Aybek Islamov, HSBC | 3 | 8 |
| Emerging EMEA: Metals & Mining | Dmitry Kolomytsyn, Morgan Stanley | 1 | 7 |
| Emerging EMEA: Metals & Mining | Vladimir Zhukov, HSBC | 2 | 19 |
| Emerging EMEA: Metals & Mining | Roman Topolyuk, Concorde Capital | 3 | 27 |
| Emerging EMEA: Oil & Gas | Robert Rethy, Wood & Company | 1 | 5 |
| Emerging EMEA: Oil & Gas | Karen Kostanian, Bank of America Securities - Merrill Lynch | 2 | 9 |
| Emerging EMEA: Oil & Gas | Anisa Redman, HSBC | 3 | 1 |
| Emerging EMEA: Telecommunications | Herve Drouet, HSBC | 1 | 1 |
| Emerging EMEA: Telecommunications | Haim Israel, Bank of America Securities - Merrill Lynch | 2 | 5 |
| Emerging EMEA: Telecommunications | Mariya Kahn, Bank of America Securities - Merrill Lynch | 3 | 57 |
| Emerging EMEA: Trading & Execution | Laszlo Kozma, ING Financial Markets | 1 | 0 |
| Emerging EMEA: Trading & Execution | Rostyslav Shmanenko, Concorde Capital | 2 | 4 |
| Emerging EMEA: Trading & Execution | Alex W. Ford, Morgan Stanley | 3 | 5 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Dominic Lewenz, Visor Capital | 1 | 1 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Jean-Christophe Lermusiaux, Visor Capital | 2 | 2 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Alexander Paraschiy, Concorde Capital | 3 | 0 |
| GEM Economics & Macro | Simon Quijano-Evans, ING Financial Markets | 1 | 45 |
| GEM Economics & Macro | Reinhard Cluse, UBS | 2 | 4 |
| GEM Economics & Macro | Gyorgy Kovacs, UBS | 3 | 9 |
| GEM Strategy | Jonathan Garner, Morgan Stanley | 1 | 1 |
| GEM Strategy | John Lomax, HSBC | 2 | 3 |
| GEM Strategy | Adrian Mowat, J.P.Morgan Cazenove | 3 | 61 |
| Middle East & North Africa | Hassan Ahmed, Alembic Global Advisors | 1 | 1 |
| Middle East & North Africa | Shriharsha Pappu, HSBC | 2 | 2 |
| Middle East & North Africa | Raj Sinha, HSBC | 3 | 13 |
| Russia: Banks & Other Financials | Andrew Keeley, Troika Dialog | 1 | 2 |
| Russia: Banks & Other Financials | David Nangle, Renaissance Capital | 2 | 1 |
| Russia: Banks & Other Financials | Mikhail Shlemov, VTB Capital | 3 | 22 |
| Russia: Consumer/Retail | Maria Kolbina, VTB Capital | 1 | 2 |
| Russia: Consumer/Retail | Victoria Petrova, Credit Suisse Securities | 2 | 10 |
| Russia: Consumer/Retail | Mikhail Krasnoperov, Troika Dialog | 3 | 4 |
| Russia: Country Research | Alexey Zabotkin, VTB Capital | 1 | 1 |
| Russia: Country Research | Aleksandra Evtifyeva, VTB Capital | 2 | 4 |
| Russia: Country Research | Mikhail Ganelin, Troika Dialog | 3 | 0 |
| Russia: Economics & Macro | Evgeny Gavrilenkov, Troika Dialog | 1 | 1 |
| Russia: Economics & Macro | Alexey Moiseev, VTB Capital | 2 | 2 |
| Russia: Economics & Macro | Aleksandra Evtifyeva, VTB Capital | 3 | 7 |
| Russia: Equity Sales | Glenn Coltart, VTB Capital | 1 | 1 |
| Russia: Equity Sales | Mark Van Loon, Troika Dialog | 2 | 13 |
| Russia: Equity Sales | Ivan Tchebeskov, VTB Capital | 3 | 0 |
| Russia: Equity Strategy | Alexey Zabotkin, VTB Capital | 1 | 2 |
| Russia: Equity Strategy | Kingsmill Bond, Citi | 2 | 1 |
| Russia: Equity Strategy | Chris Weafer, Troika Dialog | 3 | 8 |
| Russia: Metals & Mining | Mikhail Stiskin, Troika Dialog | 1 | 1 |
| Russia: Metals & Mining | Dmitry Kolomytsyn, Morgan Stanley | 2 | 7 |
| Russia: Metals & Mining | Irina Lapshina, Troika Dialog | 3 | 14 |
| Russia: Metals & Mining | Wiktor Bielski, VTB Capital | 3 | 3 |
| Russia: Oil & Gas | Oleg Maximov, Troika Dialog | 1 | 1 |
| Russia: Oil & Gas | Alex Fak, Troika Dialog | 2 | 3 |
| Russia: Oil & Gas | Dmitry Loukashov, VTB Capital | 3 | 0 |
| Russia: Telecommunications | Victor Klimovich, VTB Capital | 1 | 1 |
| Russia: Telecommunications | Mikhail Galkin, VTB Capital | 2 | 0 |
| Russia: Telecommunications | Anna Lepetukhina, Troika Dialog | 3 | 2 |
| Russia: Trading & Execution | Michael Capone, VTB Capital | 1 | 2 |
| Russia: Trading & Execution | Farhan M. Kazmi, Credit Suisse Securities | 2 | 12 |
| Russia: Trading & Execution | Timur Nasardinov, Troika Dialog | 3 | 8 |
| Russia: Utilities | Igor Kuzmin, Morgan Stanley | 1 | 6 |
| Russia: Utilities | Tatyana Lukina, Goldman Sachs | 2 | 1 |
| Russia: Utilities | Mikhail Rasstrigin, VTB Capital | 3 | 13 |
| Turkey: Country Research | Hasan S. Colakoglu, TEB Investment | 1 | 2 |
| Turkey: Country Research | Cenk Orcan, HSBC | 2 | 4 |
| Turkey: Country Research | Fazil Zobu, TEB Investment | 3 | 3 |
| Ukraine: Country Research | Alexander Paraschiy, Concorde Capital | 1 | 60 |
| Ukraine: Country Research | Tamara Levchenko, Dragon Capital | 2 | 28 |
| Ukraine: Country Research | Yegor Samusenko, Concorde Capital | 3 | 3 |
Emerging Emea: Top Firm
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Central/Eastern Europe | ING Financial Markets | 1 | 1 |
| Central/Eastern Europe | Wood & Company | 2 | 2 |
| Central/Eastern Europe | Credit Suisse Securities | 3 | 6 |
| Emerging EMEA: Chemicals/Industrials | Deutsche Bank | 1 | 2 |
| Emerging EMEA: Chemicals/Industrials | Citi | 2 | 16 |
| Emerging EMEA: Chemicals/Industrials | HSBC | 3 | 1 |
| Emerging EMEA: Consumer | Deutsche Bank | 1 | 1 |
| Emerging EMEA: Consumer | Citi | 2 | 10 |
| Emerging EMEA: Consumer | Bank of America Securities - Merrill Lynch | 3 | 6 |
| Emerging EMEA: Corporate Access | Credit Suisse Securities | 1 | 0 |
| Emerging EMEA: Corporate Access | Bank of America Securities - Merrill Lynch | 2 | 0 |
| Emerging EMEA: Corporate Access | UBS | 3 | 0 |
| Emerging EMEA: Equity Sales | ING Financial Markets | 1 | 2 |
| Emerging EMEA: Equity Sales | Bank of America Securities - Merrill Lynch | 2 | 1 |
| Emerging EMEA: Equity Sales | Deutsche Bank | 3 | 4 |
| Emerging EMEA: Financials | Morgan Stanley | 1 | 2 |
| Emerging EMEA: Financials | Credit Suisse Securities | 2 | 7 |
| Emerging EMEA: Financials | Citi | 3 | 5 |
| Emerging EMEA: Metals & Mining | Deutsche Bank | 1 | 3 |
| Emerging EMEA: Metals & Mining | Bank of America Securities - Merrill Lynch | 2 | 6 |
| Emerging EMEA: Metals & Mining | Citi | 3 | 8 |
| Emerging EMEA: Oil & Gas | Bank of America Securities - Merrill Lynch | 1 | 1 |
| Emerging EMEA: Oil & Gas | Citi | 2 | 17 |
| Emerging EMEA: Oil & Gas | Deutsche Bank | 3 | 5 |
| Emerging EMEA: Telecommunications | Bank of America Securities - Merrill Lynch | 1 | 3 |
| Emerging EMEA: Telecommunications | Citi | 2 | 10 |
| Emerging EMEA: Telecommunications | HSBC | 3 | 2 |
| Emerging EMEA: Trading & Execution | ING Financial Markets | 1 | 2 |
| Emerging EMEA: Trading & Execution | Morgan Stanley | 2 | 7 |
| Emerging EMEA: Trading & Execution | Citi | 3 | 3 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Visor Capital | 1 | 1 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Deutsche Bank | 2 | 11 |
| Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Renaissance Capital | 3 | 0 |
| GEM Economics & Macro | UBS | 1 | 1 |
| GEM Economics & Macro | HSBC | 2 | 6 |
| GEM Economics & Macro | ING Financial Markets | 3 | 20 |
| GEM Strategy | Morgan Stanley | 1 | 2 |
| GEM Strategy | HSBC | 2 | 5 |
| GEM Strategy | J.P.Morgan Cazenove | 3 | 7 |
| Leading Pan-European Brokerage Firm - Emerging EMEA (Based on Commissions Paid) | Deutsche Bank | 1 | 3 |
| Middle East & North Africa | HSBC | 1 | 1 |
| Middle East & North Africa | Bank of America Securities - Merrill Lynch | 2 | 2 |
| Middle East & North Africa | Deutsche Bank | 3 | 4 |
| Russia: Banks & Other Financials | Troika Dialog | 1 | 2 |
| Russia: Banks & Other Financials | VTB Capital | 2 | 4 |
| Russia: Banks & Other Financials | Renaissance Capital | 3 | 0 |
| Russia: Consumer/Retail | VTB Capital | 1 | 3 |
| Russia: Consumer/Retail | Credit Suisse Securities | 2 | 4 |
| Russia: Consumer/Retail | Troika Dialog | 3 | 1 |
| Russia: Country Research | VTB Capital | 1 | 1 |
| Russia: Country Research | Deutsche Bank | 2 | 5 |
| Russia: Country Research | Troika Dialog | 3 | 4 |
| Russia: Economics & Macro | VTB Capital | 1 | 2 |
| Russia: Economics & Macro | Troika Dialog | 2 | 1 |
| Russia: Economics & Macro | UBS | 3 | 5 |
| Russia: Equity Sales | VTB Capital | 1 | 1 |
| Russia: Equity Sales | Troika Dialog | 2 | 2 |
| Russia: Equity Sales | UBS | 3 | 5 |
| Russia: Equity Strategy | VTB Capital | 1 | 2 |
| Russia: Equity Strategy | Citi | 2 | 14 |
| Russia: Equity Strategy | Troika Dialog | 3 | 1 |
| Russia: Metals & Mining | Troika Dialog | 1 | 1 |
| Russia: Metals & Mining | VTB Capital | 2 | 2 |
| Russia: Metals & Mining | Morgan Stanley | 3 | 5 |
| Russia: Oil & Gas | Troika Dialog | 1 | 1 |
| Russia: Oil & Gas | VTB Capital | 2 | 6 |
| Russia: Oil & Gas | Citi | 3 | 23 |
| Russia: Telecommunications | VTB Capital | 1 | 1 |
| Russia: Telecommunications | Deutsche Bank | 2 | 6 |
| Russia: Telecommunications | Troika Dialog | 3 | 2 |
| Russia: Trading & Execution | VTB Capital | 1 | 4 |
| Russia: Trading & Execution | Troika Dialog | 2 | 1 |
| Russia: Trading & Execution | Credit Suisse Securities | 3 | 6 |
| Russia: Utilities | Morgan Stanley | 1 | 6 |
| Russia: Utilities | VTB Capital | 2 | 4 |
| Russia: Utilities | Goldman Sachs | 3 | 2 |
| Turkey: Country Research | Bank of America Securities - Merrill Lynch | 1 | 3 |
| Turkey: Country Research | HSBC | 2 | 6 |
| Turkey: Country Research | Deutsche Bank | 3 | 4 |
| Ukraine: Country Research | Concorde Capital | 1 | 2 |
| Ukraine: Country Research | Dragon Capital | 2 | 1 |
| Ukraine: Country Research | VTB Capital | 3 | 16 |
Equity Sales: Top Firm
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Leading Pan-European Brokerage Firm - Equity Sales (Based on Commissions Paid) by Key FMs | UBS | 1 | 1 |
| Leading Pan-European Brokerage Firm - Equity Sales (Based on Commissions Paid) by Key FMs - Per Capita | UBS | 1 | 1 |
| UK: Equity Sales | Redburn | 1 | 12 |
| UK: Equity Sales | Citi | 2 | 4 |
| UK: Equity Sales | J.P.Morgan Cazenove | 3 | 1 |
Equity Sectors: Top Analyst
| Equity Sector | Winner | Ranking | Previous |
|---|---|---|---|
| Aerospace & Defence | Celine Fornaro, Bank of America Securities - Merrill Lynch | 1 | 3 |
| Aerospace & Defence | David Perry, Goldman Sachs | 2 | 2 |
| Aerospace & Defence | Ben Fidler, Deutsche Bank | 3 | 1 |
| Autos & Automotive Components | Max Warburton, Sanford C. Bernstein | 1 | 1 |
| Autos & Automotive Components | Arndt Ellinghorst, Credit Suisse Securities | 2 | 2 |
| Autos & Automotive Components | Stuart Pearson, Morgan Stanley | 3 | 7 |
| Banks | Simon Samuels, Barclays | 1 | 1 |
| Banks | Huw van Steenis, Morgan Stanley | 2 | 3 |
| Banks | Guillaume Tiberghien, Exane BNP Paribas | 3 | 33 |
| Beverages | Trevor Stirling, Sanford C. Bernstein | 1 | 1 |
| Beverages | Mike Gibbs, J.P.Morgan Cazenove | 2 | 4 |
| Beverages | Chris M. Pitcher, Redburn | 3 | 2 |
| Capital Goods (inc. Eng & Mach) | Andreas Willi, J.P.Morgan Cazenove | 1 | 1 |
| Capital Goods (inc. Eng & Mach) | Mark Troman, Bank of America Securities - Merrill Lynch | 2 | 2 |
| Capital Goods (inc. Eng & Mach) | Ben Maslen, Bank of America Securities - Merrill Lynch | 3 | 3 |
| Chemicals | Andrew Stott, Bank of America Securities - Merrill Lynch | 1 | 1 |
| Chemicals | Tim W. Jones, Deutsche Bank | 2 | 2 |
| Chemicals | Paul Walsh, Morgan Stanley | 3 | 3 |
| Construction & Building Materials | Paul Roger, Exane BNP Paribas | 1 | 1 |
| Construction & Building Materials | Yassine Touahri, Exane BNP Paribas | 2 | 2 |
| Construction & Building Materials | Nicolas Mora, Exane BNP Paribas | 3 | 0 |
| Food Manufacturers | Andrew Wood, Sanford C. Bernstein | 1 | 1 |
| Food Manufacturers | Jeff Stent, Exane BNP Paribas | 2 | 5 |
| Food Manufacturers | Michael Steib, Morgan Stanley | 3 | 2 |
| Forestry, Paper & Packaging | Ross Gilardi, Bank of America Securities - Merrill Lynch | 1 | 3 |
| Forestry, Paper & Packaging | Myles Allsop, UBS | 2 | 1 |
| Forestry, Paper & Packaging | Lars Kjellberg, Credit Suisse Securities | 3 | 2 |
| Household Products & Personal Care | Andrew Wood, Sanford C. Bernstein | 1 | 1 |
| Household Products & Personal Care | Harold Thompson, Deutsche Bank | 2 | 2 |
| Household Products & Personal Care | Céline Pannuti, J.P.Morgan Cazenove | 3 | 4 |
| Insurance | Jon Hocking, Morgan Stanley | 1 | 5 |
| Insurance | Blair Stewart, Bank of America Securities - Merrill Lynch | 2 | 1 |
| Insurance | Brian Shea, Bank of America Securities - Merrill Lynch | 3 | 2 |
| Leisure, Entertainment & Hotels | Jamie Rollo, Morgan Stanley | 1 | 1 |
| Leisure, Entertainment & Hotels | Vicki Lee, Barclays | 2 | 2 |
| Leisure, Entertainment & Hotels | Matthias Desmarais, Exane BNP Paribas | 3 | 9 |
| Luxury Goods | Antoine Belge, HSBC | 1 | 1 |
| Luxury Goods | Erwan Rambourg, HSBC | 2 | 2 |
| Luxury Goods | Thomas Chauvet, Citi | 3 | 3 |
| Media | Polo Tang, UBS | 1 | 6 |
| Media | Nick Bertolotti, Credit Suisse Securities | 2 | 1 |
| Media | Charles Bedouelle, Exane BNP Paribas | 3 | 10 |
| MedTech & Services | Michael Jungling, Morgan Stanley | 1 | 1 |
| MedTech & Services | Julien Dormois, Exane BNP Paribas | 2 | 3 |
| MedTech & Services | Romain Zana, Exane BNP Paribas | 3 | 2 |
| Metals & Mining | Jason Fairclough, Bank of America Securities - Merrill Lynch | 1 | 3 |
| Metals & Mining | Sylvain Brunet, Exane BNP Paribas | 2 | 2 |
| Metals & Mining | Michael Shillaker, Credit Suisse Securities | 3 | 1 |
| Oil & Gas | Jon Rigby, UBS | 1 | 1 |
| Oil & Gas | Oswald Clint, Sanford C. Bernstein | 2 | 5 |
| Oil & Gas | Michele della Vigna, Goldman Sachs | 3 | 12 |
| Oil Services | Mick Pickup, Barclays | 1 | 2 |
| Oil Services | Rob Pulleyn, Morgan Stanley | 2 | 9 |
| Oil Services | Amy Wong, UBS | 3 | 11 |
| Pharmaceuticals & Biotech | Andrew Baum, Citi | 1 | 1 |
| Pharmaceuticals & Biotech | Vincent Meunier, Exane BNP Paribas | 2 | 8 |
| Pharmaceuticals & Biotech | Alexandra Hauber, J.P.Morgan Cazenove | 3 | 3 |
| Real Estate | Harm Meijer, J.P.Morgan Cazenove | 1 | 1 |
| Real Estate | Valérie Guezi, Exane BNP Paribas | 2 | 10 |
| Real Estate | Bernd Stahli, Bank of America Securities - Merrill Lynch | 3 | 2 |
| Retailers (Food) | Alastair Johnston, Citi | 1 | 0 |
| Retailers (Food) | Edouard Aubin, Morgan Stanley | 2 | 0 |
| Retailers (Food) | Jaime Vazquez, Santander Investment Bolsa SV | 3 | 4 |
| Retailers (Non Food) | Richard D. Edwards, Citi | 1 | 1 |
| Retailers (Non Food) | Rod Whitehead, Deutsche Bank | 2 | 2 |
| Retailers (Non Food) | Andrew Hughes, UBS | 3 | 3 |
| Semiconductors | Jérôme Ramel, Exane BNP Paribas | 1 | 1 |
