Lipper:
Group
| Classification | Fund Name | Certificate |
|---|---|---|
| Bond Large | Russell Investments | |
| Bond Small | Fisch Asset Management | |
| Equity Large | First State | |
| Equity Small | Wells Fargo | |
| Mixed Assets Large | Pictet | |
| Mixed Assets Small | Julius Baer | |
| Overall Large | Franklin Templeton Investments | |
| Overall Small | Kepler |
3 year
| Classification | Fund Name | Certificate |
|---|---|---|
| Absolute Return EUR High | Antecedo Independent Invest A | |
| Absolute Return EUR Low | ARIQON Konservativ T | |
| Absolute Return EUR Medium | C-QUADRAT ARTS Total Return Bond T | |
| Alternative Currency Exchange Strategies | PIMCO GIS Emerging Markets Currency E USD Inc | |
| Bond Convertibles Europe | Parvest Convertible Bond Europe Small Cap C | |
| Bond Convertibles Global | BlueBay Global Convertible Bond R USD | |
| Bond Emerging Markets Europe | Valartis Russian & CIS Fixed Income Fund T | |
| Bond Emerging Markets Global - Hard Currency | ING (L) Renta Fd EM Debt (HC) P Cap USD | |
| Bond Emerging Markets Global - Local Currency | UBS (Lux) Emerging Ec Global Bonds (USD) P-acc | |
| Bond Euro | KEPLER Vorsorge Rentenfonds A | |
| Bond Euro - Corporates | Henderson HF Euro Corporate Bond A2 | |
| Bond Euro - High Yield | UBS (Lux) Bond Fund - Euro High Yield P-acc | |
| Bond Euro - Inflation Linked | 3 Banken Inflationsschutzfonds | |
| Bond Euro - Long Term | AXA WF Euro 10+ LT A C | |
| Bond Euro - Medium Term | Threadneedle (Lux)-Euro Active Bonds AE | |
| Bond Europe | JPM Europe Aggregate Plus Bd A Inc EUR | |
| Bond Europe - High Yield | Lazard European HighYield | |
| Bond Euro - Short Term | Raiffeisen-Short Term Strategie Plus R A | |
| Bond Eurozone | Volksbank-Muendel-Rent A | |
| Bond Global | PIMCO GIS Diversified Income E USD Inc | |
| Bond Global - Corporates | JPM Global Corporate Bond A Acc USD | |
| Bond Global - Euro Hedged | JPM Global Enhanced Bond A Acc EUR | |
| Bond Global - High Yield | Invesco Global High Income USD A | |
| Bond Global - Inflation Linked | PIMCO GIS Global Real Return E USD Inc | |
| Bond Pound Sterling | JPM Sterling Bond A Dis GBP | |
| Bond Swiss Franc | FISCH Bond Fund (CHF) A | |
| Bond US Dollar | JPM US Bond A Acc USD | |
| Bond US Dollar - High Yield | BGF US Dollar High Yield Bond A2 USD | |
| Bond US Dollar - Short Term | BGF US Dollar Short Duration Bond A2 USD | |
| Commodity Blended | LBBW Rohstoffe 1 R | |
| Equity Asia Pacific | Robeco Asia-Pacific Equities D EUR | |
| Equity Asia Pacific Ex Japan | Newton Asian Income GBP Inc | |
| Equity Austria | 3 Banken Oesterreich-Fonds | |
| Equity China | Vontobel Fund China Stars Eq B USD | |
| Equity Emerging Markets Europe | East Capital Baltikumfonden | |
| Equity Emerging Markets Global | Aberdeen Global - Emerging Mkts Smaller Co A2 USD | |
| Equity Emerging Markets Latin America | First State Latin America A GBP Acc | |
| Equity Europe | Allianz Europe Equity Growth - AT - EUR | |
| Equity Europe ex UK | Threadneedle European Select Ret Acc GBP | |
| Equity Europe Small and Mid Caps | Threadneedle (Lux)-Pan Europ Smaller Cos AE | |
| Equity Eurozone | Allianz Euroland Equity Growth - AT - EUR | |
| Equity Germany | Baring German Growth Trust GBP Acc | |
| Equity Global | Vontobel Fund Global Value Eq B USD | |
| Equity Global Income | M&G Global Dividend | |
| Equity Global Small and Mid Caps | Goldman Sachs Glo SmCp CORE Eq Pf Base USD (Close) | |
| Equity Greater China | First State Greater China Growth A GBP Acc | |
| Equity India | First State Indian Subcontinent A GBP Acc | |
| Equity Japan | Aberdeen Global - Japanese Equity A2 JPY | |
| Equity Japan Small and Mid Caps | Parvest Equity Japan Small Cap C | |
| Equity Korea | Baring Korea Trust GBP Acc | |
| Equity Middle East and North Africa | Schroder ISF Middle East A Acc | |
| Equity Russia | DWS Russia | |
| Equity Sector Banks and Other Financials | Polar Capital Asian Financials | |
| Equity Sector Biotechnology | Dexia Equities L Biotechnology C Cap | |
| Equity Sector Cyclical Consumer Goods and Services | Credit Suisse Equity (Lux) Global Prestige B | |
| Equity Sector Gold and Precious Metals | Gold Equity Fund B (USD) | |
| Equity Sector Information Technology | AllianceBernstein-Internatl Technology Pf A USD | |
| Equity Sector Natural Resources | AXA WF Framlington Junior Energy AC EUR | |
| Equity Sector Pharmaceuticals and Health Care | JPM Global Healthcare A Acc USD | |
| Equity Sector Real Estate Holdings Europe | AXA WF Framlington Europe Real Estate Secs AC | |
| Equity Sector Real Estate Holdings Global | First State Global Property Securities A GBP Acc | |
| Equity Switzerland | UBAM Swiss Equity A C | |
| Equity UK | Cazenove UK Equity B GBP | |
| Equity US | Wells Fargo (LUX) WW US All Cap Growth A USD | |
| Equity US Small and Mid Caps | Janus US Venture Fund A USD Acc | |
| Mixed Asset CHF Balanced | LGT Alpha Indexing Fund (CHF) B | |
| Mixed Asset CHF Conservative | LGT Strategy 3 Years (CHF) B | |
| Mixed Asset EUR Aggressive - Global | Sparinvest-Procedo EUR R | |
| Mixed Asset EUR Balanced - Global | Invesco Balanced Risk Allocation A Acc | |
| Mixed Asset EUR Conservative - Global | StarCap SICAV Winbonds + A | |
| Mixed Asset EUR Flexible - Global | Acatis - Gane Value Event Fonds UI A | |
| Mixed Asset USD Balanced - Global | Franklin Templeton Gl Fundamental Str A (acc) USD | |
| Target Maturity Bond EUR 2015 | ESPA NEW EUROPE BASKET 2014 II |
5 year
| Classification | Fund Name | Certificate |
|---|---|---|
| Absolute Return EUR High | C-QUADRAT ARTS Total Return Vorsorge A | |
| Absolute Return EUR Low | ARIQON Konservativ T | |
| Absolute Return EUR Medium | C-QUADRAT ARTS Total Return Bond T | |
| Bond Convertibles Europe | Parvest Convertible Bond Europe Small Cap C | |
| Bond Convertibles Global | F&C Global Convertible Bond A EUR | |
| Bond Emerging Markets Europe | UBS (Lux) Bond SICAV - Emerging Europe (EUR) P-acc | |
| Bond Emerging Markets Global - Hard Currency | ING (L) Renta Fd EM Debt (HC) P Cap USD | |
| Bond Emerging Markets Global - Local Currency | Templeton Emerging Markets Bond A (Qdis) USD | |
| Bond Euro | Schroder ISF EURO Bond A Acc | |
| Bond Euro - Corporates | Invesco Euro Corporate Bond A Acc | |
| Bond Euro - High Yield | Pioneer Funds Euro High Yield E No Dis EUR | |
| Bond Euro - Inflation Linked | 3 Banken Inflationsschutzfonds | |
| Bond Europe | KEPLER Europa Rentenfonds A | |
| Bond Europe - High Yield | Fidelity Funds - European Hi Yld A-EUR | |
| Bond Euro - Short Term | BGF Euro Short Duration Bond A2 EUR | |
| Bond Eurozone | Volksbank-Muendel-Rent A | |
| Bond Global | Templeton Global Total Return A (Mdis) USD | |
| Bond Global - Corporates | Amundi Fds Bond Global Corporate - AU (C) | |
| Bond Global - Euro Hedged | Russell IC II Global Bond Euro Hedged B Acc | |
| Bond Global - High Yield | Invesco Global High Income USD A | |
| Bond Pound Sterling | Goldman Sachs Sterling Broad FI Plus Pf Base GBP | |
| Bond Swiss Franc | FISCH Bond Fund (CHF) A | |
| Bond US Dollar | Amundi Fds Bond US Opp Core Plus - AU (C) | |
| Bond US Dollar - High Yield | Fidelity Funds - US High Yield A-USD | |
| Bond US Dollar - Short Term | Janus US Short-Term Bd Fd A USD Acc | |
| Commodity Blended | UBS (Lux) St S-Rogers Int Commodity IdxŤ CHF P-acc | |
| Equity Asia Pacific | Robeco Asia-Pacific Equities D EUR | |
| Equity Asia Pacific Ex Japan | Newton Asian Income GBP Inc | |
| Equity Austria | 3 Banken Oesterreich-Fonds | |
| Equity China | Robeco Chinese Equities D EUR | |
| Equity Emerging Markets Europe | Eastern European USD Inc | |
| Equity Emerging Markets Global | Aberdeen Global - Emerging Mkts Smaller Co A2 USD | |
| Equity Emerging Markets Latin America | BSF Latin American Opportunities A2 USD | |
| Equity Europe | Allianz Europe Equity Growth - AT - EUR | |
| Equity Europe ex UK | BGF Continental European Flexible A2 EUR | |
| Equity Europe Small and Mid Caps | Threadneedle (Lux)-Pan Europ Smaller Cos AE | |
| Equity Eurozone | Allianz Euroland Equity Growth - AT - EUR | |
| Equity Germany | Baring German Growth Trust GBP Acc | |
| Equity Global | Goldman Sachs GMS Dyn World Eq Pf Base USD | |
| Equity Global Income | Threadneedle Global Equity Income Ret Net Acc GBP | |
| Equity Global Small and Mid Caps | Invesco Global Small Cap Equity A | |
| Equity Greater China | First State Greater China Growth A GBP Acc | |
| Equity India | First State Indian Subcontinent A GBP Acc | |
| Equity Japan | UBAM IFDC Japan Opportunities Equity AP C | |
| Equity Japan Small and Mid Caps | M&G Japan Smaller Companies | |
| Equity Russia | Pioneer Funds Austria - Russia Stock T | |
| Equity Sector Banks and Other Financials | Polar Capital Asian Financials | |
| Equity Sector Biotechnology | Dexia Equities L Biotechnology C Cap | |
| Equity Sector Cyclical Consumer Goods and Services | Credit Suisse Equity (Lux) Global Prestige B | |
| Equity Sector Gold and Precious Metals | LO Funds - World Gold Expertise (USD) P A | |
| Equity Sector Information Technology | Polar Capital Global Technology USD | |
| Equity Sector Natural Resources | Franklin Natural Resources A (acc) USD | |
| Equity Sector Pharmaceuticals and Health Care | KBC Equity Pharma Growth Cap | |
| Equity Sector Real Estate Holdings Europe | AXA WF Framlington Europe Real Estate Secs AC | |
| Equity Sector Real Estate Holdings Global | First State Global Property Securities A GBP Acc | |
| Equity Switzerland | UBAM Swiss Equity A C | |
| Equity UK | Cazenove UK Equity B GBP | |
| Equity US | Morgan Stanley US Advantage A USD | |
| Equity US Small and Mid Caps | F&C US Smaller Companies A | |
| Mixed Asset CHF Balanced | LGT Strategy 4 Years (CHF) B | |
| Mixed Asset EUR Aggressive - Global | BL Global 75 B Cap | |
| Mixed Asset EUR Balanced - Global | KEPLER Vorsorge Mixfonds A | |
| Mixed Asset EUR Conservative - Global | StarCap SICAV Winbonds + A | |
| Mixed Asset EUR Flexible - Global | BHF Flexible Allocation FT | |
| Mixed Asset USD Balanced - Global | Templeton Global Income A (Qdis) USD |
10 year
| Classification | Fund Name | Certificate |
|---|---|---|
| Bond Convertibles Global | HAM Global Convertible Bond Fund EUR | |
| Bond Emerging Markets Europe | PIA - Central & Eastern Europe Bond A | |
| Bond Emerging Markets Global - Hard Currency | Aberdeen Global - Select Emerging Mkts Bd A2 USD | |
| Bond Euro | KEPLER Vorsorge Rentenfonds A | |
| Bond Euro - Corporates | Apollo Euro Corporate Bond Fund A | |
| Bond Euro - High Yield | UBS (Lux) Bond Fund - Euro High Yield P-acc | |
| Bond Europe | Deka-EuropaBond TF | |
| Bond Europe - High Yield | Fidelity Funds - European Hi Yld A-EUR | |
| Bond Euro - Short Term | Carmignac Securite A EUR acc | |
| Bond Eurozone | Volksbank-Muendel-Rent A | |
| Bond Global | Templeton Global Bond A (Mdis) USD | |
| Bond Global - Euro Hedged | Russell IC II Global Bond Euro Hedged B Acc | |
| Bond Global - High Yield | AllianceBernstein-Global High Yield Pf A USD | |
| Bond Pound Sterling | Fidelity Funds - Sterling Bond A-GBP | |
| Bond Swiss Franc | FISCH Bond Fund (CHF) A | |
| Bond US Dollar | Schroder ISF US Dollar Bond A Acc | |
| Bond US Dollar - High Yield | Fidelity Funds - US High Yield A-USD | |
| Equity Asia Pacific | Invesco Pacific Equity A | |
| Equity Asia Pacific Ex Japan | Templeton Asian Growth A (Ydis) USD | |
| Equity Emerging Markets Europe | Eastern European USD Inc | |
| Equity Emerging Markets Global | Russell IC Emerging Markets Equity A | |
| Equity Emerging Markets Latin America | Amundi Fds Equity Latin America - AU (C) | |
| Equity Europe | Allianz Wachstum Europa - A - EUR | |
| Equity Europe ex UK | Neptune European Opportunities A Acc GBP | |
| Equity Europe Small and Mid Caps | Threadneedle European Smaller Cos Ret Acc GBP | |
| Equity Eurozone | Allianz Wachstum Euroland - A - EUR | |
| Equity Germany | Baring German Growth Trust GBP Acc | |
| Equity Global | M&G Global Growth | |
| Equity Greater China | Amundi Fds Equity Greater China - AU (C) | |
| Equity Japan | Polar Capital Japan YEN | |
| Equity Japan Small and Mid Caps | Swisscanto (LU) Eq Fd Small & Mid Caps Japan B | |
| Equity Sector Banks and Other Financials | Polar Capital Asian Financials | |
| Equity Sector Biotechnology | Dexia Equities L Biotechnology C Cap | |
| Equity Sector Cyclical Consumer Goods and Services | Credit Suisse (Lux) Equity Luxury Goods B EUR | |
| Equity Sector Information Technology | Henderson HF Global Technology A2 USD | |
| Equity Sector Natural Resources | BNP Paribas L1 Equity Europe Energy C C | |
| Equity Sector Pharmaceuticals and Health Care | BNP Paribas L1 Equity Europe Health Care C C | |
| Equity Switzerland | Allianz Fonds Schweiz - A - EUR | |
| Equity UK | Cazenove UK Equity B GBP | |
| Equity US | Alger SICAV-The Alger American Asset Growth A | |
| Equity US Small and Mid Caps | Janus US Venture Fund A USD Acc | |
| Mixed Asset CHF Balanced | Swisscanto (LU) Portf Fd Growth B | |
| Mixed Asset EUR Aggressive - Global | BL Global 75 B Cap | |
| Mixed Asset EUR Balanced - Global | Macquarie Portfolio Three T | |
| Mixed Asset EUR Conservative - Global | DWS Concept DJE Alpha Renten Global LC | |
| Mixed Asset EUR Flexible - Global | UniRak |

