| Region | Date |
|---|---|
| Austria | February 10, 2009 |
| Canada | April 28, 2009 |
| China | March 20, 2009 |
| Europe | March 17, 2009 |
| France | March 9, 2009 |
| Germany | February 18, 2009 |
| Gulf | March 31, 2009 |
| Hong Kong | March 2, 2009 |
| India | February 10, 2009 |
| Italy | March 5, 2009 |
| Japan | March 10, 2009 |
| Malaysia | February 5, 2009 |
| Netherlands | February 12, 2009 |
| Nordics | March 26, 2009 |
| Singapore | February 24, 2009 |
| Spain | February 5, 2009 |
| Switzerland | February 3, 2009 |
| Taiwan | March 18, 2009 |
| Thailand | March 24, 2009 |
| United Kingdom | March 3, 2009 |
| United States | April 2, 2009 |
ASSET4
EXTRA-FINANCIAL DATA
The leading source for
environmental, social and
governance information
Learn more
Lipper Fund Awards methodology

Download Lipper icons and marketing guidelines