Forbes.com and StarMine Present the Top Analysts of 2006 for the United States
Forbes.com and StarMine, the leading provider of objective ratings of securities analysts, are pleased to announce the results of StarMine's 2006 annual survey of analyst performance for The United States. StarMine measures analysts' performance based on the return of their stock recommendations and the accuracy of their earnings estimates. The 2006 StarMine Analyst Awards program utilized the I/B/E/S system as its data source.
Analyst Spotlight: Frank Gristina
Methodology: View our awards methodology
| StarMine Analyst Awards Methodology | |
| StarMine objectively measures
the performance of analysts based on the returns of their buy/sell
recommendations and the accuracy of their earnings estimates. The
2006 awards are based on the 2005 calendar-year performance of
recommendations and estimates on companies that are based in the
United States. Data Source StarMine's United States awards are based on the estimates and recommendations as recorded in the Thomson Financial I/B/E/S database. StarMine uses the GICS (Global Industry Classification System) for its industry definitions. Industry Stock Picking Awards Analysts are ranked according to their Industry Excess Return, computed from a portfolio simulation that measures each analyst relative to an industry-based benchmark. The top three qualifying analysts in each industry receive an award. Calculation of Industry Excess Return All analyst returns are calculated relative to the return on a market capitalization-weighted portfolio of all of the stocks in a given industry. For comparison purposes, StarMine builds a non-leveraged portfolio for each analyst based on his recommendations. For each "Buy" recommendation, the portfolio is one unit long the stock and simultaneously one unit short the benchmark. The result gives the analyst credit for the amount by which the stock outperformed the benchmark. "Strong Buys" get a larger investment of two units long the stock and two units short the benchmark. "Holds" invest one unit in the benchmark (i.e., for an excess return of zero). "Sells" are the reverse: long the benchmark and short the stock. "Strong Sells" get a larger investment of two units long the benchmark and short the stock. The resulting portfolio is rebalanced each month and whenever the analyst adds coverage, drops coverage, or changes a rating. Qualification Criteria To qualify for a 2006 Industry Stock Picking Award, an analyst must have met the following criteria:
Overall Stock Picking Awards go to the top ten qualifying analysts, based on overall excess return. To calculate overall excess return, StarMine uses the weighted average of each analyst's Industry Excess Returns, where weighting is based on the number of stocks the analyst covers in each industry. Qualification Criteria To qualify for the overall stock-picking awards, an analyst must have covered at least five stocks. In addition, StarMine requires an analyst to have earned a 5-star rating on his overall coverage (i.e., for all industries covered), as measured by StarMine's Coverage-Relative Rating. Overview of Earnings Estimate Awards StarMine's proprietary metric, Single-stock Estimate Score (SES), measures the accuracy of each analyst's earnings forecasts. SES is a measure of relative accuracy; that is, analysts are compared against their peers. An analyst's SES can range from 0 to 100, with 50 representing the average analyst. To get a score higher than 50, an analyst must make estimates that are both significantly different from and more accurate than other analysts' estimates. SES takes into account many factors: the analyst's absolute forecast error, the analyst's error compared to other analysts, the variance of the analysts' errors, the timing of the estimates, and the absolute value of the actual earnings for the stock. SES is computed daily and aggregated to provide scores on individual stocks, industries (the Industry Estimate Score), and the analyst overall (the Overall Estimate Score). Industry Earnings Estimate Awards To determine the winners of Industry Earnings Estimate Awards, StarMine ranks qualifying analysts based on their Industry Estimate Score for the stocks in a specific industry. Industry Earnings Estimate Awards are presented to the top three qualifying analysts in each industry. Qualification Criteria To qualify for this ranking, an analyst must have had coverage on at least five stocks throughout 2005. If an industry has fewer than 15 stocks, an analyst must have covered a minimum of three stocks or 1/3 of the stocks in the industry, whichever is greater. Overall Earnings Estimate Awards The ten qualifying analysts with the highest Overall Estimate Scores earn StarMine's Overall Earnings Estimate Awards. Qualification Criteria To qualify for StarMine's Top Ten list, an analyst must have had coverage on at least five stocks throughout 2005. Non-Participating Firms The following firm did not participate in StarMine's 2006 Annual Analyst Awards for the United States: Buckingham Research; CLSA Ltd.; Lehman Brothers; Sanford C. Bernstein & Co., LLC.; and Sidoti & Company, LLC. |
Trophies: Place an order
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | Gristina, Frank | Avondale Partners | Internet Software & Services; Internet & Catalog Retail; Others |
| 2 | McAdoo, Bob | Prudential | Airlines |
| 3 | Prentiss, Richard and DeRussy, Mark | Raymond James | Wiireless Telecommunication Services; Diversified Telecommunication Services |
| 4 | Roe, Kevin | Roe Equity Research | Wireless Telecommunication Services |
| 5 | Moran, Clayton | Stanford Group Company | Internet Software & Services; Wireless Telecommunication Services |
| 6 | Olin, Chris* | Longbow Research | Metals & Mining; Containers & Packaging |
| 7 | Magner, Joseph | Petrie Parkman | Oil, Gas & Consumable Fuels |
| 8 | Vendetti, Anthony | Maxim Group | Health Care Services; Health Care Equipment |
| 9 | Herr, Richard | Keefe, Bruyette & Woods | Capital Markets; Diversified Financials |
| 10 | Kwas, Rich | Wachovia Securities | Auto Components |
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | Boorady, Charles | Citigroup | Health Care Services |
| 2 | Binder, Steve | Bear Stearns | Aerospace & Defense |
| 3 | Valentine, James | Morgan Stanley | Road & Rail; Air Freight & Logistics |
| 4 | Arnold, Christine | Morgan Stanley | Health Care Services |
| 5 | Chow, Chi | Petrie Parkman | Oil, Gas & Consumable Fuels |
| 6 | Sparacino, Frank | First Analysis | Software |
| 7 | Curtis, Harry | J.P. Morgan | Hotels & Leisure; Real Estate |
| 8 | Leggate, Doug | Citigroup | Oil, Gas & Consumable Fuels |
| 9 | Snowling, Matthew | Friedman, Billings, Ramsey | Capital Markets; Consumer Finance |
| 10 | Armstrong, Jason | Goldman Sachs | Diversified Telecommunication Services; Wireless Telecommunication Services |
| Rank | Analyst | Number of Awards |
|---|---|---|
| 1 | Citigroup | 21 |
| 2 | J.P. Morgan | 16 |
| 3 | Goldman Sachs | 14 |
| 3 | Robert W. Baird | 14 |
| 5 | Morgan Stanley | 13 |
| 5 | UBS | 13 |
| 7 | Bear Stearns | 11 |
| 8 | Banc of America Securities | 10 |
| 8 | Merrill Lynch | 10 |
| 8 | Raymond James | 10 |
Select an industry below to view results
Auto Components
Automobiles
Diversified Consumer Services
Hotels & Leisure
Household Durables
Internet & Catalog Retail
Leisure Equipment & Products
Media
Multiline Retail
Restaurants
Specialty Retail
Textiles Apparel & Luxury Goods
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Leiker, David | Robert W. Baird |
| 2 | Kwas, Rich | Wachovia Securities |
| 3 | Rogers, Jon | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Patel, Himanshu | J.P. Morgan |
| 2 | Ceraso, Christopher | Credit Suisse |
| 3 | Leiker, David | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Diffendal, John | BB&T Capital Markets |
| 2 | Tynan, Kevin | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Aaron, Edward | RBC Capital Markets |
| 2 | Kennison, Craig | Robert W. Baird |
| 3 | Diffendal, John | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Burns, William | Johnson Rice |
| 2 | Greendale, Corey | First Analysis |
| 3 | Paris, Alexander | Barrington Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Silber, Jeffrey | Harris Nesbitt |
| 2 | Craig, Robert and Herman, Jerry | Stifel Nicolaus |
| 3 | Urdan, Trace | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Anders, David | Merrill Lynch |
| 2 | Brown, Celeste | Morgan Stanley |
| 3 | Egger, Brian | Harris Nesbitt |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Curtis, Harry | J.P. Morgan |
| 2 | Brown, Celeste | Morgan Stanley |
| 3 | Falcone, Marc | Deutsche Bank Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wilson, James | JMP Securities |
| 2 | Reichardt, Carl | Wachovia Securities |
| 3 | Gieber, Gregory | A.G. Edwards |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Murray, Rick and Puryear, Paul | Raymond James |
| 2 | Whelan, Margaret | UBS |
| 3 | Kucera, Craig | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Keung, Paul | CIBC World Markets |
| 2 | Noto, Anthony | Goldman Sachs |
| 3 | Devitt, Scott | Stifel Nicolaus |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kessler, Aaron | Piper Jaffray |
| 2 | Rashtchy, Safa | Piper Jaffray |
| 3 | Terry, Heath | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hovorka, Joe | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Aaron, Edward | RBC Capital Markets |
| 2 | Conder, Timothy | A.G. Edwards |
| 3 | Gikas, Anthony | Piper Jaffray |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Routh, Robert | Jefferies & Co. |
| 2 | Henderson, Theodore | Stifel Nicolaus |
| 3 | Mastin, Troy | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gould, Alan | Natexis Bleichroeder |
| 2 | Kidd, William* | Vintage Research/Janney |
| 3 | Wienkes, Mark | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Buchanan, Robert | A.G. Edwards |
| 2 | Graja, Chris | Argus Research |
| 3 | Dreher, Bill | Deutsche Bank Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Buchanan, Robert | A.G. Edwards |
| 2 | Cumberland, David | Robert W. Baird |
| 3 | Shapira, Adrianne | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Miller, Nicole | ThinkEquity Partners |
| 2 | Staszak, John | Argus Research |
| 3 | Taylor, Fitzhugh | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Taylor, Fitzhugh | Banc of America Securities |
| 2 | Derrington, Robert | Morgan Keegan |
| 3 | Kron, Steven T. | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Whitfield, Margaret | Ryan Beck & Co. |
| 2 | Wewer, Dan* | CIBC World Markets |
| 3 | Tennant, Adrienne | Wedbush Morgan Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wilson, Cid | Kevin Dann & Partners |
| 2 | Ciccarelli, R. Scot | RBC Capital Markets |
| 3 | Rowen, Mark | Prudential |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Klinefelter, Jeffrey | Piper Jaffray |
| 2 | Ohmes, Robert | Banc of America Securities |
| 3 | Friedman, Deena | Brean Murray, Carret |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Friedman, Deena | Brean Murray, Carret |
| 2 | Genereux, Virginia | Merrill Lynch |
| 3 | Otto, Melissa | DE Investment Research |
Select an industry below to view results
Beverages
Food & Staples Retailing
Food Products
Household Products
Personal Products
Tobacco
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Greenberg, Marc | Deutsche Bank Securities |
| 2 | Gurkin, Ann | Davenport & Company |
| 3 | Herzog, Bonnie | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Laboy, Carlos | Bear Stearns |
| 2 | Swartzberg, Mark | Stifel Nicolaus |
| 3 | Faucher, John | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Campagnino, Robert | Prudential |
| 2 | Cerankosky, Charles | KeyBanc Capital Markets |
| 3 | Whitmer, Jason | FTN Midwest |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cerankosky, Charles | KeyBanc Capital Markets |
| 2 | Whitmer, Jason | FTN Midwest |
| 3 | Miller, Mark | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Pinheiro, Mitchell | Janney Montgomery Scott |
| 2 | Feeney, Jonathan | Wachovia Securities |
| 3 | Nelson, David | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Moskow, Robert | Credit Suisse |
| 2 | Zaslow, Kenneth | Harris Nesbitt |
| 3 | Jones, Heather | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Altobello, Joseph | CIBC World Markets |
| 2 | Maneaty, Constance | Prudential |
| 3 | Longley, Alice* | Soleil - Fulcrum Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Nicholson, Wendy | Citigroup |
| 2 | Longley, Alice* | Soleil - Fulcrum Research |
| 3 | Bolton Weiser, Linda | Oppenheimer |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bolton Weiser, Linda | Oppenheimer |
| 2 | Block, David* | The Seidler Companies |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ferrara, Christopher | Merrill Lynch |
| 2 | Norton, Joseph | Banc of America Securities |
| 3 | Chasen, Amy Low | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Adelman, David | Morgan Stanley |
| 2 | Campagnino, Robert | Prudential |
| 3 | Herzog, Bonnie | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Adelman, David | Morgan Stanley |
| 2 | Herzog, Bonnie | Citigroup |
| 3 | Hong, Judy | Goldman Sachs |
Select an industry below to view results
Energy Equipment & Services
Oil, Gas & Consumable Fuels
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ford, Robert | Sterne, Agee & Leach |
| 2 | Adkins, Marshall and Tasdemir, John* | Raymond James |
| 3 | Conlan, Matthew | Weeden & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ford, Robert | Sterne, Agee & Leach |
| 2 | Coonfield, Chris | Simmons & Company |
| 3 | Urban, Michael | Deutsche Bank Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chow, Chi | Petrie Parkman |
| 2 | Heikkinen, David M.* | Hibernia Southcoast Capital |
| 3 | Haas, Irene | Sanders Morris Harris |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chow, Chi | Petrie Parkman |
| 2 | Leggate, Doug | Citigroup |
| 3 | Hannan, Ellen | Bear Stearns |
Select an industry below to view results
Capital Markets
Commercial Banks
Consumer Finance
Diversified Financial Services
Insurance
Real Estate
Thrifts & Mortgage Finance
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Herr, Richard | Keefe, Bruyette & Woods |
| 2 | Vinciquerra, Michael | Raymond James |
| 3 | Snowling, Matthew | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Snowling, Matthew | Friedman, Billings, Ramsey |
| 2 | McCrohan, Thomas | Janney Montgomery Scott |
| 3 | Schorr, Glenn | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Slack, Bain | Keefe, Bruyette & Woods |
| 2 | Werner, Jason | Howe Barnes |
| 3 | Calfo, Lee | Cohen Bros. & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Madan, Ruchi | Citigroup |
| 2 | Stumpf, David | A.G. Edwards |
| 3 | Najarian, Edward | Merrill Lynch |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Orenbuch, Moshe | Credit Suisse |
| 2 | Napoli, Robert | Piper Jaffray |
| 3 | Posner, Kenneth | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hodes, Michael* | Goldman Sachs |
| 2 | Shane, Richard | Jefferies & Co. |
| 3 | Cohen, Michael* | Susquehanna Financial Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Repetto, Richard | Sandler O'Neill |
| 2 | Reiman, Kurt | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Repetto, Richard | Sandler O'Neill |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dion, Michael | Sandler O'Neill |
| 2 | Lipponen, Jukka | Keefe, Bruyette & Woods |
| 3 | Finkelstein, Mark | Cochran Caronia Waller |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dunn, Geoffrey | Keefe, Bruyette & Woods |
| 2 | Dion, Michael | Sandler O'Neill |
| 3 | Peters, Gregory | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Marks, William | JMP Securities |
| 2 | Fandetti, Donald | Citigroup |
| 3 | Rietbrock, Michael | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Capolongo, Christopher* | Deutsche Bank Securities |
| 2 | Valentin, Scott | Friedman, Billings, Ramsey |
| 3 | Sheehan, John | A.G. Edwards |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gilbert, Collyn | Ryan Beck & Co. |
| 2 | Ackor, James | RBC Capital Markets |
| 3 | Weiss, Richard | Janney Montgomery Scott |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Savastano, Albert | Janney Montgomery Scott |
| 2 | Cannon, Frederick | Keefe, Bruyette & Woods |
| 3 | Ball, Bradley* | Prudential |
Select an industry below to view results
Biotechnology
Health Care Equipment & Supplies
Health Care Providers & Services
Pharmaceuticals
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wei, Thomas | Piper Jaffray |
| 2 | Meacham, Geoffrey | J.P. Morgan |
| 3 | Infinium Capital Life Sciences Team (headed by Salamon, Steven) | Infinium Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schimmer, Joshua | Cowen & Co. |
| 2 | Ende, Eric | Merrill Lynch |
| 3 | Holley, Bret | CIBC World Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kalia, Suraj* | Northland Securities |
| 2 | Sharadin, Kate | Pacific Growth Equities |
| 3 | Vendetti, Anthony | Maxim Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Peterson, Tycho | J.P. Morgan |
| 2 | Schlang, Elliott | Soleil - Great Lakes Review |
| 3 | Quirk, William | RBC Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Boorady, Charles | Citigroup |
| 2 | Tobin, Corey | William Blair & Company |
| 3 | Weakley, Kenneth | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Boorady, Charles | Citigroup |
| 2 | Arnold, Christine | Morgan Stanley |
| 3 | McDonald, Carl | CIBC World Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Forman, Andrew | WR Hambrecht + Co |
| 2 | Windley, David | Jefferies & Co. |
| 3 | Moskowitz, David | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gilbert, Gregg | Merrill Lynch |
| 2 | Windley, David | Jefferies & Co. |
| 3 | Anderson, Tim | Prudential |
Select an industry below to view results
Aerospace & Defense
Air Freight & Logistics
Airlines
Commercial Services & Supplies
Construction & Engineering
Electrical Equipment
Industrial Conglomerates
Machinery
Marine
Road & Rail
Trading Companies & Distributors
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Arment, Peter | JSA Research |
| 2 | Spingarn, Robert | Credit Suisse |
| 3 | Groh, JB | DA Davidson & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Binder, Steve | Bear Stearns |
| 2 | Strauss, David | UBS |
| 3 | Stallard, Robert | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Fisher, William and Horne, Buck* | Raymond James |
| 2 | Hatfield, Arthur | Morgan Keegan |
| 3 | Wolfe, Edward | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Brand, Alexander | Stephens Inc. |
| 2 | Langenfeld, Jon | Robert W. Baird |
| 3 | Barnes, John | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Betts, Suzanne | Argus Research |
| 2 | McAdoo, Bob | Prudential |
| 3 | Linenberg, Michael | Merrill Lynch |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Engel, Glenn | Goldman Sachs |
| 2 | Parker, James and Panella, Samantha* | Raymond James |
| 3 | Strine, David | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Evans, Robert | Craig-Hallum |
| 2 | Sommer, Tobey | SunTrust Robinson Humphrey |
| 3 | Litfin, Matthew | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gutek, Christopher | Morgan Stanley |
| 2 | Sommer, Tobey | SunTrust Robinson Humphrey |
| 3 | Swindle, Patrick | Avondale Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rossi, Richard | Morgan Joseph |
| 2 | Rogers, John | DA Davidson & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Shrestha, Sanjay | First Albany Capital |
| 2 | Rogers, John | DA Davidson & Co. |
| 3 | Rossi, Richard | Morgan Joseph |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rygiel, Alex | Friedman, Billings, Ramsey |
| 2 | Schneider, Michael | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Sanders, Steve | Stephens Inc. |
| 2 | Cooper, Todd | Stephens Inc. |
| 3 | Nasdeo, Walter | Ardour Capital Investments |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dray, Deane | Goldman Sachs |
| 2 | Bleustein, David | UBS |
| 3 | MacDougall, Donald | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Blanton, Alexander | Ingalls & Snyder |
| 2 | Schneider, Michael | Robert W. Baird |
| 3 | McCarthy, Robert | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Summerville, Matt | KeyBanc Capital Markets |
| 2 | Nesvold, Peter | Bear Stearns |
| 3 | Caplan, Wendy | Wachovia Securities |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chappell, Jonathan B. | J.P. Morgan |
| 2 | Paterson, Rick | UBS |
| 3 | Fyhr, Magnus | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wolfe, Edward | Bear Stearns |
| 2 | Flower, Scott* | Citigroup |
| 3 | Broughton, Donald | A.G. Edwards |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wadewitz, Thomas | J.P. Morgan |
| 2 | Langenfeld, Jon | Robert W. Baird |
| 3 | Wolfe, Edward | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Manthey, David | Robert W. Baird |
| 2 | Germanotta, Jeffrey | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rakers, Brent | Morgan Keegan |
| 2 | Lewis, Holden | BB&T Capital Markets |
| 3 | Germanotta, Jeffrey | William Blair & Company |
Select an industry below to view results
Communications Equipment
Computers & Peripherals
Electronic Equipment & Instruments
Internet Software & Services
IT Services
Semiconductors & Semiconductor Equipment
Software
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Makris, Joanna | Canaccord Adams |
| 2 | Valera, Rich | Needham & Company |
| 3 | Daubenspeck, Tim | Pacific Crest Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Harris, Lawrence | Oppenheimer |
| 2 | Harmon, John | Needham & Company |
| 3 | Ader, Jason | Thomas Weisel Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kugele, Richard | Needham & Company |
| 2 | Schwab, Christian | Craig-Hallum |
| 3 | Hunt, Kevin | Thomas Weisel Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Neff, Andrew | Bear Stearns |
| 2 | Coster, Paul | J.P. Morgan |
| 3 | Gardner, Richard | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Read, Reik | Robert W. Baird |
| 2 | Ruttenbur, Brian | Morgan Keegan |
| 3 | Sarsany, Kevin | Foresight Research Solutions |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Pai, Ajit | Thomas Weisel Partners |
| 2 | Severson, Shawn | Raymond James |
| 3 | Ruttenbur, Brian | Morgan Keegan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Spear, Pete* | Delafield Hambrecht |
| 2 | Quarles, Christa | Thomas Weisel Partners |
| 3 | Bartley, Chad | Pacific Crest Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Squali, Youssef | Jefferies & Co. |
| 2 | Ratliff, Rodney | Stanford Group Company |
| 3 | Quarles, Christa | Thomas Weisel Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dobell, Brandon | Credit Suisse |
| 2 | Steinerman, Andrew | Bear Stearns |
| 3 | Quinteros, Julio | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Burton, Patrick | Citigroup |
| 2 | Perlin, Daniel | Stifel Nicolaus |
| 3 | Smith, Gregory | Merrill Lynch |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dorsheimer, Jonathan | Canaccord Adams |
| 2 | Cooper, Todd | Stephens Inc. |
| 3 | Gelbtuch, Daniel | CIBC World Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | FitzGerald, Mark | Banc of America Securities |
| 2 | Deahna, Jay | J.P. Morgan |
| 3 | Pramanick, Shekhar | Moors & Cabot |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Frankel, Steven | Canaccord Adams |
| 2 | Van Rhee, Jeff | Craig-Hallum |
| 3 | Schneiderman, Nathan* | Wedbush Morgan Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Sparacino, Frank | First Analysis |
| 2 | Pachter, Michael | Wedbush Morgan Securities |
| 3 | Kothari, Devang | C.E. Unterberg, Towbin |
Select an industry below to view results
Chemicals
Construction Materials
Containers & Packaging
Metals & Mining
Paper & Forest Products
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Banerjee, Kunal* | Morgan Stanley |
| 2 | Sison, Michael | KeyBanc Capital Markets |
| 3 | McCarthy, Kevin | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Young, William | Credit Suisse |
| 2 | McNulty, John | Credit Suisse |
| 3 | Koort, Robert | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | MacGregor, David | Longbow Research |
| 2 | Kasprzak, John | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kasprzak, John | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Manuel, Christopher | KeyBanc Capital Markets |
| 2 | Tepper, Amanda | J.P. Morgan |
| 3 | Wilde, Mark | Deutsche Bank Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Manuel, Christopher | KeyBanc Capital Markets |
| 2 | Tepper, Amanda | J.P. Morgan |
| 3 | Thibault, Edings | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Olin, Chris* | Longbow Research |
| 2 | Atwell, Wayne | Morgan Stanley |
| 3 | Lazarovici, Victor | BMO Nesbitt Burns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | MacArthur, Brian | UBS |
| 2 | Parr, Mark | KeyBanc Capital Markets |
| 3 | Roling, Daniel A. | Merrill Lynch |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Atkinson, Stephen | BMO Nesbitt Burns |
| 2 | Roberts, Don | CIBC World Markets |
| 3 | Tumazos, John | Prudential |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chercover, Steven | DA Davidson & Co. |
| 2 | Dillon, Chip | Citigroup |
| 3 | Schneider, Richard | UBS |
Select an industry below to view results
Diversified Telecommunication Services
Wireless Telecommunication Services
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Grover, Vik* | Thomas Weisel Partners |
| 2 | Chaplin, Jonathan | J.P. Morgan |
| 3 | Armstrong, Jason | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Armstrong, Jason | Goldman Sachs |
| 2 | Grover, Vik* | Thomas Weisel Partners |
| 3 | Moore, Kevin* | Wachovia Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Prentiss, Richard and DeRussy, Mark | Raymond James |
| 2 | Roe, Kevin | Roe Equity Research |
| 3 | Fritzsche, Jennifer | Wachovia Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Barden, David | Banc of America Securities |
| 2 | Janazzo, David | Merrill Lynch |
| 3 | Power, William | Robert W. Baird |
Select an industry below to view results
Electric Utilities
Gas Utilities
