Forbes.com and StarMine Present the Top Analysts of 2007 for the United States
Forbes.com and StarMine, the leading provider of objective ratings of securities analysts, are pleased to announce the results of StarMine's 2007 annual survey of analyst performance for The United States. StarMine measures analysts' performance based on the return of their stock recommendations and the accuracy of their earnings estimates. The 2007 StarMine Analyst Awards program utilized the I/B/E/S system as its data source.
Analyst Spotlight: Chi Chow
Methodology: View our awards methodology
| StarMine Analyst Awards Methodology | |
| StarMine objectively measures
the performance of analysts based on the returns of their buy/sell
recommendations and the accuracy of their earnings estimates. The
2007 awards are based on the 2006 calendar-year performance of
recommendations and estimates on companies that are based in the
United States. Data Source StarMine's United States awards are based on the estimates and recommendations as recorded in the Thomson Financial I/B/E/S database. StarMine uses the GICS (Global Industry Classification System) for its industry definitions. Industry Stock Picking Awards Analysts are ranked according to their Industry Excess Return, computed from a portfolio simulation that measures each analyst relative to an industry-based benchmark. The top three qualifying analysts in each industry receive an award. Calculation of Industry Excess Return All analyst returns are calculated relative to the return on a market capitalization-weighted portfolio of all of the stocks in a given industry. For comparison purposes, StarMine builds a non-leveraged portfolio for each analyst based on his recommendations. For each "Buy" recommendation, the portfolio is one unit long the stock and simultaneously one unit short the benchmark. The result gives the analyst credit for the amount by which the stock outperformed the benchmark. "Strong Buys" get a larger investment of two units long the stock and two units short the benchmark. "Holds" invest one unit in the benchmark (i.e., for an excess return of zero). "Sells" are the reverse: long the benchmark and short the stock. "Strong Sells" get a larger investment of two units long the benchmark and short the stock. The portfolio return is opportunity adjusted to facilitate a fair comparison of analyst performance regardless of their coverage universe. The resulting portfolio is rebalanced each month and whenever the analyst adds coverage, drops coverage, or changes a rating. Qualification Criteria To qualify for a 2007 Industry Stock Picking Award, an analyst must have met the following criteria:
Overall Stock Picking Awards go to the top ten qualifying analysts, based on overall excess return. To calculate overall excess return, StarMine uses the weighted average of each analyst's Industry Excess Returns, where weighting is based on the number of stocks the analyst covers in each industry. Qualification Criteria To qualify for the overall stock-picking awards, analysts must have covered at least five stocks. In addition, StarMine requires analysts to have earned a 5-star rating on their overall coverage (i.e., for all industries covered), as measured by StarMine's Coverage-Relative Rating. Overview of Earnings Estimate Awards StarMine's proprietary metric, Single-stock Estimate Score (SES), measures the accuracy of each analyst's earnings forecasts. SES is a measure of relative accuracy; that is, analysts are compared against their peers. An analyst's SES can range from 0 to 100, with 50 representing the average analyst. To get a score higher than 50, an analyst must make estimates that are both significantly different from and more accurate than other analysts' estimates. SES takes into account many factors: the analyst's absolute forecast error, the analyst's error compared to other analysts, the variance of the analysts' errors, the timing of the estimates, and the absolute value of the actual earnings for the stock. SES is computed daily and aggregated to provide scores on individual stocks, industries (the Industry Estimate Score), and the analyst overall (the Overall Estimate Score). Industry Earnings Estimate Awards To determine the winners of Industry Earnings Estimate Awards, StarMine ranks qualifying analysts based on their Industry Estimate Score for the stocks in a specific industry. Industry Earnings Estimate Awards are presented to the top three qualifying analysts in each industry. Qualification Criteria To qualify for this ranking, an analyst must have had coverage on at least five stocks throughout 2006. If an industry has fewer than 15 stocks, an analyst must have covered a minimum of three stocks or 1/3 of the stocks in the industry, whichever is greater. Overall Earnings Estimate Awards The ten qualifying analysts with the highest Overall Estimate Scores earn StarMine's Overall Earnings Estimate Awards. Qualification Criteria To qualify for StarMine's Top Ten list, an analyst must have had coverage on at least five stocks throughout 2006. Non-Participating Firms The following firm did not participate in StarMine's 2007 Annual Analyst Awards for the United States: Buckingham Research; CLSA Ltd.; Lehman Brothers; Sanford C. Bernstein & Co.; and Sidoti & Company. |
Trophies: Place an order
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | Chow, Chi* | Merrill Lynch | Oil, Gas & Consumable Fuels |
| 2 | Fritzsche, Jennifer | Wachovia Securities | Diversified Telecommunication Services; Wireless Telecommunication Services |
| 3 | Jaegers, Donna | Janco Partners | Diversified Telecommunication Services |
| 4 | Bromberg, Debra | Jefferies & Co. | Electric Utilities; Multi-Utilities |
| 5 | Hickey, Christopher | Atlantic Equities | Software |
| 6 | Pinnick, Jennifer | Morgan Stanley | Real Estate Management & Development; Diversified Consumer Services |
| 7 | Snell, Audrey | ThinkEquity Partners | Commercial Banks; Diversified Financial Services; Consumer Finance |
| 8 | Olbeter, Erik | Stanford Group | IT Services; Aerospace & Defense |
| 9 | Gelbtuch, Daniel | CIBC World Markets | Semiconductors & Semiconductor Equipment; Computers & Peripherals |
| 10 | Bazinet, Jason | Citigroup | Media |
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | Conigliaro, Laura | Goldman Sachs | Computers & Peripherals |
| 2 | McDonald, Carl | CIBC World Markets | Health Care Providers & Services; Insurance |
| 3 | Plack, Vernon | BB&T Capital Markets | Capital Markets |
| 4 | Syed, Waqar* | Petrie Parkman | Energy Equipment & Services |
| 5 | Davis, Jeff | FTN Midwest | Commercial Banks; Thrifts & Mortgage Finance |
| 6 | Parker, James and Horne, Buck** | Raymond James | Airlines |
| 7 | King, Christopher | Stifel Nicolaus | Diversified Telecommunication Services; Wireless Telecommunication Services |
| 8 | Schuman, Steven** | Prudential Equity Group | Chemicals |
| 9 | Hodulik, John | UBS | Diversified Telecommunication Services; Wireless Telecommunication Services |
| 10 | Drake, Carl | SunTrust Robinson Humphrey | Capital Markets; Consumer Finance; Thrifts & Mortgage Finance |
| Rank | Analyst | Number of Awards |
|---|---|---|
| 1 | Citigroup | 19 |
| 2 | Bear Stearns | 17 |
| 3 | Credit Suisse | 15 |
| 4 | J.P. Morgan | 14 |
| 4 | Merrill Lynch | 14 |
| 4 | UBS | 14 |
| 7 | Goldman Sachs | 12 |
| 7 | Robert W. Baird | 12 |
| 9 | Stifel Nicolaus | 11 |
| 10 | BB&T Capital Markets | 10 |
| 10 | Raymond James | 10 |
Select an industry below to view results
Auto Components
Automobiles
Diversified Consumer Services
Hotels & Leisure
Household Durables
Internet & Catalog Retail
Leisure Equipment & Products
Media
Multiline Retail
Restaurants
Specialty Retail
Textiles Apparel & Luxury Goods
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lache, Rod | Deutsche Bank Securities |
| 2 | Patel, Himanshu | J.P. Morgan |
| 3 | Hinchliffe, Robert | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kwas, Richard | Wachovia Securities |
| 2 | Lache, Rod | Deutsche Bank Securities |
| 3 | Steinmetz, Jonathan | Morgan Stanley |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Diffendal, John | BB&T Capital Markets |
| 2 | Kennison, Craig | Robert W. Baird |
| 3 | Aaron, Edward | RBC Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Burns, William | Johnson Rice |
| 2 | Paris, Jr., Alexander | Barrington Research |
| 3 | Cappelli, Gregory* | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gubins, Sara | Merrill Lynch |
| 2 | Craig, Robert and Herman, Jerry | Stifel Nicolaus |
| 3 | Greendale, Corey | First Analysis |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Petrik, Rod | Stifel Nicolaus |
| 2 | Balzer, Jake | Guzman & Company |
| 3 | Rose, Smedes | Calyon Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Farley, Robin | UBS |
| 2 | Brown, Celeste | Morgan Stanley |
| 3 | Curtis, Harry | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Puryear, Paul and Murray, Rick* | Raymond James |
| 2 | Lane, Douglas | Avondale Partners |
| 3 | Darkatsh, Sam and Bugatch, Budd | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | East, Stephen* | Susquehanna Financial Group |
| 2 | Puryear, Paul and Murray, Rick* | Raymond James |
| 3 | Oppenheim, Daniel | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kessler, Aaron | Piper Jaffray |
| 2 | Keung, Paul | CIBC World Markets |
| 3 | Devitt, Scott | Stifel Nicolaus |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kessler, Aaron | Piper Jaffray |
| 2 | Hoss, Russell* | Roth Capital Partners |
| 3 | Terry, Heath | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McGowan, Sean* | BMO Capital Markets |
| 2 | Gikas, Anthony | Piper Jaffray |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McGowan, Sean* | BMO Capital Markets |
| 2 | Conder, Timothy | A. G. Edwards |
| 3 | Dionisio, Rommel | Wedbush Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mitchelson, Douglas | Deutsche Bank Securities |
| 2 | Bazinet, Jason | Citigroup |
| 3 | Bourkoff, Aryeh* | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bank, David | RBC Capital Markets |
| 2 | Mancini, Laraine | Merrill Lynch |
| 3 | Bourkoff, Aryeh* | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mann, David | Johnson Rice |
| 2 | Augustine, Christine | Bear Stearns |
| 3 | Cohen, Dana | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Tan, Michelle | UBS |
| 2 | Sosnick, Bernard | Oppenheimer |
| 3 | Weinswig, Deborah | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wold, Eric | Merriman Curhan Ford |
| 2 | Rothman, Rachael | Merrill Lynch |
| 3 | Collier, Lynne* | Stephens Inc. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Derrington, Robert | Morgan, Keegan |
| 2 | Marcel, Aimee | Jefferies & Co. |
| 3 | Hamilton, Will | Sanders Morris Harris |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bettinger, Marc | Stanford Group |
| 2 | Mann, David | Johnson Rice |
| 3 | Jaffe, Richard | Stifel Nicolaus |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Horvers, Christopher | Bear Stearns |
| 2 | Richardson, Laura | BB&T Capital Markets |
| 3 | Zackfia, Sharon | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mintz, Jeff | Wedbush Morgan |
| 2 | Shanley, John | Susquehanna Financial Group |
| 3 | Slater, Todd | Lazard Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Genereux, Virginia | Merrill Lynch |
| 2 | Tracy, Eric | BB&T Capital Markets |
| 3 | Stephens, Brad | Morgan, Keegan |
Select an industry below to view results
Beverages
Food & Staples Retailing
Food Products
Household Products
Personal Products
Tobacco
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Torres, Lauren | HSBC |
| 2 | Faucher, John | J.P. Morgan |
| 3 | Smith, Erin | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Laboy, Carlos | Bear Stearns |
| 2 | Stump, Alton | Longbow Research |
| 3 | Torres, Lauren | HSBC |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cerankosky, Charles* | KeyBanc Capital Markets |
| 2 | Husson, Mark | HSBC |
| 3 | Summers, Robert | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wolf, Andrew | BB&T Capital Markets |
| 2 | Mushkin, Scott | Banc of America Securities |
| 3 | Husson, Mark | HSBC |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bivens, Terry | Bear Stearns |
| 2 | Feeney, Jonathan | Wachovia Securities |
| 3 | McMillin, John | Prudential Equity Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Morabito, Thomas* | Susquehanna Financial Group |
| 2 | Growe, Christopher | A. G. Edwards |
| 3 | Moskow, Robert | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hott, Justin | Bear Stearns |
| 2 | Faucher, John | J.P. Morgan |
| 3 | Smith, Erin | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schmitz, William | Deutsche Bank Securities |
| 2 | Hott, Justin | Bear Stearns |
| 3 | Nicholson, Wendy | Citigroup |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bolton Weiser, Linda | Oppenheimer |
| 2 | Maneaty, Constance | Prudential Equity Group |
| 3 | Van Winkle, Scott | Canaccord Adams |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gurkin, Ann | Davenport & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hong, Judy | Goldman Sachs |
Select an industry below to view results
Energy Equipment & Services
Oil, Gas & Consumable Fuels
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Malloy, Martin | Capital One Southcoast |
| 2 | Simpson, Kevin | Miller Tabak |
| 3 | Dodge, Philip | Stanford Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Syed, Waqar* | Petrie Parkman |
| 2 | Malloy, Martin | Capital One Southcoast |
| 3 | Conner, Pierre | Capital One Southcoast |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chow, Chi* | Merrill Lynch |
| 2 | Moore, Daniel* | KeyBanc Capital Markets |
| 3 | Heim, Michael | A. G. Edwards |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Andrews, Wayne and Molchanov, Pavel | Raymond James |
| 2 | Anderson, J. David | UBS |
| 3 | Chappell, Jonathan B. | J.P. Morgan |
Select an industry below to view results
Capital Markets
Commercial Banks
Consumer Finance
Diversified Financial Services
Insurance
Real Estate Investment Trusts (REITs)
Thrifts & Mortgage Finance
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Harte, Jeffery | Sandler O'Neill |
| 2 | Whitney, Meredith | CIBC World Markets |
| 3 | Katzke, Susan | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Plack, Vernon | BB&T Capital Markets |
| 2 | Schorr, Glenn | UBS |
| 3 | Bedell, Brian | Merrill Lynch |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Snell, Audrey | ThinkEquity Partners |
| 2 | Barak, Avi | Sandler O'Neill |
| 3 | Rulis, Jeffrey | DA Davidson & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Davis, Jeff | FTN Midwest |
| 2 | Townsend, Gary | Friedman, Billings, Ramsey |
| 3 | Grubelich, Eric | Keefe, Bruyette & Woods |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Telzrow, Dennis | Stephens Inc. |
| 2 | Eckert, Richard | Roth Capital Partners |
| 3 | Coffey, Henry | Ferris, Baker Watts |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Valentin, Scott | Friedman, Billings, Ramsey |
| 2 | Telzrow, Dennis | Stephens Inc. |
| 3 | Eckert, Richard | Roth Capital Partners |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Herr, Richard | Keefe, Bruyette & Woods |
| 2 | Ghaffari, Camron | Morgan Stanley |
| 3 | Repetto, Richard | Sandler O'Neill |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Nash, Kelly* | KeyBanc Capital Markets |
| 2 | Glasspiegel, Robert | Langen McAlenney |
| 3 | Moazami, Bijan | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cholnoky, Thomas | Goldman Sachs |
| 2 | Devlin, Alan | Atlantic Equities |
| 3 | Lewis, David | SunTrust Robinson Humphrey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Destino, Donald* | JMP Securities |
| 2 | Doctrow, Jerry | Stifel Nicolaus |
| 3 | Mueller, Michael | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Napoli, Robert | Piper Jaffray |
| 2 | Place, Charles | Ferris, Baker Watts |
| 3 | Randall, Jeffrey | A. G. Edwards |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gladue, Joseph | Cohen and Company |
| 2 | Ackor, James | RBC Capital Markets |
| 3 | McMahon, Mike* | Sandler O'Neill |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cannon, Frederick | Keefe, Bruyette & Woods |
| 2 | DiMartino, Salvatore | Bear Stearns |
| 3 | Hughes, Robert | Keefe, Bruyette & Woods |
Select an industry below to view results
Biotechnology
Health Care Equipment & Supplies
Health Care Providers & Services
Health Care Technology
Life Sciences Tools & Services
Pharmaceuticals
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Aschoff, Jonathan | Brean Murray, Carret |
| 2 | Witzke, David* | Banc of America Securities |
| 3 | Srivastava, Sapna | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Slavinsky, Joe | Thomas Weisel Partners |
| 2 | Reddoch, James | Friedman, Billings, Ramsey |
| 3 | Kapoor, Shiv | Montgomery & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lai, Quintin | Robert W. Baird |
| 2 | Simpson, Greg | Stifel Nicolaus |
| 3 | Dodds, Matthew | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Simpson, Greg | Stifel Nicolaus |
| 2 | Brown, Lee | Merrill Lynch |
| 3 | Pinkerton, Frank | Banc of America Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lynch, Charles* | CIBC World Markets |
| 2 | Goldwasser, Ricky | UBS |
| 3 | Swindle, Patrick | Avondale Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McDonald, Carl | CIBC World Markets |
| 2 | Borsch, Matthew | Goldman Sachs |
| 3 | Butler, Oksanna* | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kumpel, James | Friedman, Billings, Ramsey |
| 2 | Mannheimer, Eugene | Caris & Company |
| 3 | Pfennigwerth, Duane | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Close, Richard | Jefferies & Co. |
| 2 | Kumpel, James | Friedman, Billings, Ramsey |
| 3 | Halper, Steven | Thomas Weisel Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Tenthoff, Edward | Piper Jaffray |
| 2 | Sullivan, John | Leerink Swann |
| 3 | Peterson, Tycho | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McFadden, Christopher* and Alvarez, Alex | Goldman Sachs |
| 2 | Marshbanks, Tracy and Leonard, Dan | First Analysis |
| 3 | Sullivan, John | Leerink Swann |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Krensavage, Michael | Raymond James |
| 2 | Steinberg, David | Deutsche Bank Securities |
| 3 | Trbovich, Ken | RBC Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Boris, John | Bear Stearns |
| 2 | Shibutani, Chris | J.P. Morgan |
| 3 | Henry, Scott and Molloy, James | Oppenheimer |
Select an industry below to view results
Aerospace & Defense
Air Freight & Logistics
Airlines
Commercial Services & Supplies
Construction & Engineering
Electrical Equipment
Industrial Conglomerates
Machinery
Marine
Road & Rail
Trading Companies & Distributors
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Groh, JB | DA Davidson & Co. |
| 2 | Lahr, Troy | Stifel Nicolaus |
| 3 | Wood, Heidi | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Nadol, Joseph | J.P. Morgan |
| 2 | Hugel, Eric | Stephens Inc. |
| 3 | Walton, Myles | CIBC World Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wolfe, Edward | Bear Stearns |
| 2 | Barnes, John | BB&T Capital Markets |
| 3 | Brand, Alexander | Stephens Inc. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Langenfeld, Jon | Robert W. Baird |
| 2 | Hoexter, Ken | Merrill Lynch |
| 3 | Wolfe, Edward | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Donofrio, Susan | Cathay Financial |
| 2 | Linenberg, Michael | Merrill Lynch |
| 3 | McAdoo, Bob | Prudential Equity Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Parker, James and Horne, Buck* | Raymond James |
| 2 | Strine, David | Bear Stearns |
| 3 | Neidl, Raymond | Calyon Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Steinerman, Andrew | Bear Stearns |
| 2 | Bugatch, Budd | Raymond James |
| 3 | Flynn, Kelly | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Coe, Nigel | Deutsche Bank Securities |
| 2 | Schneider, Michael | Robert W. Baird |
| 3 | Gutek, Christopher | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Shrestha, Sanjay* | First Albany |
| 2 | Rogers, John | DA Davidson & Co. |
| 3 | Cook, Jamie | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cook, Jamie | Credit Suisse |
| 2 | Rogers, John | DA Davidson & Co. |
| 3 | Paget, Richard | Morgan Joseph |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schneider, Michael | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schneider, Michael | Robert W. Baird |
| 2 | Pichel, Jesse | Piper Jaffray |
| 3 | Nasdeo, Walter | Ardour Capital Investments |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Parent, Nicole | Credit Suisse |
| 2 | Sprague, Jeffrey | Citigroup |
| 3 | Dray, Deane | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Parent, Nicole | Credit Suisse |
| 2 | Heymann, Nicholas | Prudential Equity Group |
| 3 | Kelly, Jack | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bannister, Barry | Stifel Nicolaus |
| 2 | Summerville, Matt | KeyBanc Capital Markets |
| 3 | Eastman, Richard | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McManus, Gary* | J.P. Morgan |
| 2 | Armstrong, Ned | Friedman, Billings, Ramsey |
| 3 | Cook, Jamie | Credit Suisse |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mavrinac, Douglas | Jefferies & Co. |
| 2 | Boyden, Natasha | Cantor Fitzgerald |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wadewitz, Thomas | J.P. Morgan |
| 2 | Wolfe, Edward | Bear Stearns |
| 3 | Seidl, Jason | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Paterson, Rick | UBS |
| 2 | Wolfe, Edward | Bear Stearns |
| 3 | Langenfeld, Jon | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Manthey, David | Robert W. Baird |
| 2 | Rakers, Brent | Morgan, Keegan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rakers, Brent | Morgan, Keegan |
| 2 | Manthey, David | Robert W. Baird |
| 3 | Lewis, Holden | BB&T Capital Markets |
Select an industry below to view results
Communications Equipment
Computers & Peripherals
Electronic Equipment & Instruments
Internet Software & Services
IT Services
Semiconductors & Semiconductor Equipment
Software
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Coyne, Brian | Friedman, Billings, Ramsey |
| 2 | Silverstein, Paul | Credit Suisse |
| 3 | Henderson, B. Alexander* | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Buck, Eric | Brean Murray, Carret |
| 2 | Harris, Lawrence | Oppenheimer |
| 3 | Leopold, Simon | Morgan, Keegan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gardner, Richard | Citigroup |
| 2 | Farmer, Richard | Merrill Lynch |
| 3 | Seyrafi, Shebly* | Kaufman Bros. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gardner, Richard | Citigroup |
| 2 | Conigliaro, Laura | Goldman Sachs |
| 3 | Miller, Mark | Brean Murray, Carret |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Huang, Andrew | American Technology Research |
| 2 | Harrison, Shawn | Longbow Research |
| 3 | Eastman, Richard | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Daryanani, Amit | RBC Capital Markets |
| 2 | Ruttenbur, Brian | Morgan, Keegan |
| 3 | Huang, Andrew | American Technology Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ratliff, Rodney | Stanford Group |
| 2 | Moses, Ari | Kaufman Bros. |
| 3 | Martinuzzi, Eric | Craig-Hallum Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Westerfield, Leland | BMO Capital Markets |
| 2 | Squali, Youssef | Jefferies & Co. |
| 3 | Wolk, Marianne | Susquehanna Financial Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gami, Abhishek | Banc of America Securities |
| 2 | Smith, Roger | Fox-Pitt Kelton |
| 3 | Dodd, Robert | Morgan, Keegan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Greene, Glenn | ThinkEquity Partners |
| 2 | Shirvaikar, Ashwin | Citigroup |
| 3 | Jeffrey, Andrew | SunTrust Robinson Humphrey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Reid, Douglas | Thomas Weisel Partners |
| 2 | Pichel, Jesse | Piper Jaffray |
| 3 | Maccagno, Pierre | Needham & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Edelstone, Mark* | Morgan Stanley |
| 2 | Gomberg, Eric | Thomas Weisel Partners |
| 3 | O'Brien, Michael* | Bear Stearns |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hickey, Christopher | Atlantic Equities |
| 2 | Terry, Heath | Credit Suisse |
| 3 | Walravens, Patrick | JMP Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Moskowitz, Gregg* | Susquehanna Financial Group |
| 2 | Fish, Denny | JMP Securities |
| 3 | Hilal, David | Friedman, Billings, Ramsey |
Select an industry below to view results
Chemicals
Construction Materials
Containers & Packaging
Metals & Mining
Paper & Forest Products
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Sison, Michael | KeyBanc Capital Markets |
| 2 | Judd, Michael | Greenwich Consultants |
| 3 | Ludwig, Saul | KeyBanc Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schuman, Steven* | Prudential Equity Group |
| 2 | Mitsch, Frank | BB&T Capital Markets |
| 3 | McCarthy, Kevin | Banc of America Securities |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kasprzak, John | BB&T Capital Markets |
| 2 | Norfleet, Robert | Davenport & Company |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Panjabi, Ghansham | Wachovia Securities |
| 2 | Manuel, Christopher | KeyBanc Capital Markets |
| 3 | Connelly, Mark | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schenosky, Robert | Jefferies & Co. |
| 2 | Gambardella, Michael | J.P. Morgan |
| 3 | Mazzaferro, Aldo | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Parr, Mark | KeyBanc Capital Markets |
| 2 | Lipschitz, David | Merrill Lynch |
| 3 | Mazzaferro, Aldo | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wilde, Mark | Deutsche Bank Securities |
| 2 | Schneider, Richard | UBS |
| 3 | Dillon, Chip | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Skidmore, Richard | Goldman Sachs |
| 2 | Dillon, Chip | Citigroup |
| 3 | Schneider, Richard | UBS |
Select an industry below to view results
Diversified Telecommunication Services
Wireless Telecommunication Services
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Moses, Ari | Kaufman Bros. |
| 2 | Fritzsche, Jennifer | Wachovia Securities |
| 3 | Louthan, Frank | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
