France - 2009
Les Echos and StarMine Present the Top Analysts of 2009 for France
Les Echos and StarMine, a Thomson Reuters company, are pleased to announce the results of StarMine's 2009 annual survey of analyst performance for France. StarMine, the leading provider of objective ratings of securities analysts, measures analysts' performance based on the return of their stock recommendations and the accuracy of their earnings estimates. The 2009 StarMine Analyst Awards program utilizes the I/B/E/S system as its data source.
The 2009 awards for France are based on the period January 1, 2008 thru December 31, 2008.
Analyst Spotlight - France
Damien de Saint-Germain and Benoît Trochu of CA Cheuvreux have been named the top Overall Stock Pickers in the 2009 Analyst Awards for France. The research team earned its ranking with a series of prescient downside recommendations in the French Utilities sector. Trochu and de Saint-Germain held a full-year "3/Underperform" on Theolia, a producer of wind-generated electricity, which tumbled 85% from 20.17 to 3.04 and under-performed the industry benchmark by 53% during 2008. They also profited handsomely from their bearish outlook on EDF Energies Nouvelles, which lost 44% of its value and under-performed its industry peers by 12% last year. EDF Energies Nouvelles is a supplier of green electricity and alternative energies.
Trophies: Place an order
| Rank | Analyst | Firm | Industries |
|---|
| 1 | de Saint-Germain, Damien and Trochu, Benoît | CA Cheuvreux | Utilities |
| 2 | Alzuyeta, Thomas | Fortis Bank | Hotels & Leisure |
| 3 | Damois-Gignoux, Camille | Oddo Securities | Food & Beverages; Retail & Consumer Products; Machinery & Materials |
| 4 | Jousseaume, Patrick | SG Securities | Hotels& Leisure; Machinery & Materials; Retail & Consumer Products; Health Care: Others |
| 5 | Kerner, Milène | Kepler Capital Markets | Machinery & Materials; Aerospace & Defense |
| 6 | Schoon, Boudewijn | Kempen & Co | Financial Services |
| 7 | Sabatier, Loïc and de Laporte, Odon | CA Cheuvreux | Technology Equipment & Telecommunications; Software & IT; Media |
| 8 | Hounhouayenou, Lazare | Fortis Bank | Media |
| 9 | Colli, François | Kepler Capital Markets | Machinery & Materials; Retail & Consumer Products; Transportation |
| 10 | Gagné, Corinne | CA Cheuvreux | Retail & Food Products |
| Rank | Analyst | Firm | Industries |
|---|
| 1 | Boddy, Tim | Goldman Sachs | Technology Equipment & Telecommunications; Media |
| 2 | Simon, Sarah* | Morgan Stanley | Media |
| 3 | Thollon Pommerol, Emmanuelle* | CM-CIC (ESN Partnership) | Retail & Consumer Products |
| 4 | Joly, Arnaud | CA Cheuvreux | Retail & Consumer Products |
| 5 | Stern, Geoffroy and Patry, Dominique | CA Cheuvreux | Energy & Chemicals |
| 6 | Blé, Séverine | Fortis Bank | Food & Beverages; Retail & Consumer Products |
| 7 | Lauvin, Françoise and Lamelin, Pierre | CA Cheuvreux | Retail & Consumer Products; Food & Beverages |
| 8 | Capdeville, Frédéric | Kepler Capital Markets | Health Care; Biotechnology & Pharmaceuticals |
| 9 | Rolland, Catherine | Kepler Capital Markets | Retail & Consumer Products; Hotels & Leisure |
| 10 | Kuppen, Stefan | Goldman Sachs | Software & IT |
* This analyst is no longer active in our database.| Rank | Analyst | Number of Awards |
|---|
| 1 | CA Cheuvreux | 18 |
| 1 | Kepler Capital Markets | 18 |
| 3 | Oddo Securities | 10 |
| 4 | Fortis Bank | 8 |
| 4 | Natixis Securities | 8 |
| 6 | CM-CIC (ESN Partnership) | 5 |
| 7 | Gilbert Dupont | 4 |
| 8 | Goldman Sachs | 3 |
| 8 | SG Securities | 3 |
| 10 | BAS-ML | 2 |
| 10 | Deutsche Bank Securities | 2 |
| 10 | HSBC | 2 |
| 10 | Kempen & Co | 2 |
| 10 | Morgan Stanley | 2 |
| 10 | Royal Bank of Scotland | 2 |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Boivin-Champeaux, Antoine | CA Cheuvreux |
| 2 | Brochet, Olivier | Natixis Securities |
| 3 | Boucheny, Pierre | Kepler Capital Markets |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Gruter, Sebastien | Deutsche Bank Securities |
| 2 | Brochet, Olivier | Natixis Securities |
| 3 | Derocles, Yan | Oddo Securities |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Pearson, Stuart | Credit Suisse |
| 2 | Besson, Thomas | BAS-ML |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Besson, Thomas | BAS-ML |
| 2 | Quemener, Pierre-Yves | Kepler Capital Markets |
| 3 | Pouteau, Olivier | Oddo Securities |
Top Stock Pickers
No analysts qualified for this industry's awards.
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Natixis Securities Biotechnology Team | Natixis Securities |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Pujal, Josep | Kepler Capital Markets |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Ahmed, Nabil | Deutsche Bank Securities |
| 2 | Palliez, Arnaud | CA Cheuvreux |
Top Stock Pickers
No analysts qualified for this industry's awards.
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Stern, Geoffroy and Patry, Dominique | CA Cheuvreux |
| 2 | Natixis Securities Energy Team | Natixis Securities |
| 3 | Leurent, Antoine* | KBC Securities |
* This analyst is no longer active in our database.Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Schoon, Boudewijn | Kempen & Co |
| 2 | Henry-Diesbach, Samuel | Kepler Capital Markets |
| 3 | Quirijns, Rogier* | Royal Bank of Scotland |
* This analyst is no longer active in our database.Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Flabbée, Pierre | Kepler Capital Markets |
| 2 | Quirijns, Rogier* | Royal Bank of Scotland |
| 3 | Natixis Securities Real Estate Team* | Natixis Securities |
* This analyst/team is no longer active in our database.Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Damois-Gignoux, Camille | Oddo Securities |
| 2 | Ropert, Christine | Gilbert Dupont |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Prêtre, Francis | CM-CIC (ESN Partnership) |
| 2 | Ropert, Christine | Gilbert Dupont |
| 3 | Damois-Gignoux, Camille | Oddo Securities |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Dubosq, Stephan | Arkeon Finance |
| 2 | Meslay-Ricour, Axelle | CA Cheuvreux |
| 3 | Ganet, Christophe-Raphaël | Oddo Securities |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Capdeville, Frédéric | Kepler Capital Markets |
| 2 | Moreau, Cédric | Natixis Securities |
| 3 | André-Pinard, Murielle | HSBC |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Lhermenier, Vincent | CA Cheuvreux |
| 2 | Alzuyeta, Thomas | Fortis Bank |
| 3 | Chaput, Christophe | Oddo Securities |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Emsellem, Sarah | Natixis Securities |
| 2 | Fort, Marie-Line | SG Securities |
| 3 | Bonal, Annie | Gilbert Dupont |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Flabbée, Pierre | Kepler Capital Markets |
| 2 | Jacob, Nicolas | Oddo Securities |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Calès, Emmanuelle | SG Securities |
| 2 | Flabbée, Pierre | Kepler Capital Markets |
| 3 | Jacquet, Thomas* | CA Cheuvreux |
* This analyst is now at Exane BNP Paribas.Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Auzanneau, Christian | CM-CIC (ESN Partnership) |
| 2 | Colli, François | Kepler Capital Markets |
| 3 | Huberty, Marc | Fortis Bank |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Glaser, Alfred | CA Cheuvreux |
| 2 | Colli, François | Kepler Capital Markets |
| 3 | Bouchet, Denise | Gilbert Dupont |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | de Mortemart, Charles-Henri | Berenberg Bank |
| 2 | Lecasble, Cédric | Kepler Capital Markets |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Thollon Pommerol, Emmanuelle* | CM-CIC (ESN Partnership) |
| 2 | Lauvin, Françoise and Lamelin, Pierre | CA Cheuvreux |
| 3 | Lebrun, Olivier | Natixis Securities |
* This analyst is no longer active in our database.Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Bodin, Jérôme and Levy, Dov | CM-CIC (ESN Partnership) |
| 2 | Daure, Laurent | Kepler Capital Markets |
| 3 | Macquet, Olivier | Fortis Bank |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Kuppen, Stefan | Goldman Sachs |
| 2 | Reid, Trion | Jefferies & Co. |
| 3 | Daure, Laurent | Kepler Capital Markets |
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | Matot, Emmanuel | Oddo Securities |
| 2 | de Laporte, Odon | CA Cheuvreux |
| 3 | Laport, Bertrand | Fortis Bank |
Top Earnings Estimators
No analysts qualified for this industry's awards.
Top Stock Pickers
No analysts qualified for this industry's awards.
Top Earnings Estimators
No analysts qualified for this industry's awards.
Top Stock Pickers
| Rank | Analyst | Firm |
|---|
| 1 | de Saint-Germain, Damien and Trochu, Benoît | CA Cheuvreux |
Top Earnings Estimators
| Rank | Analyst | Firm |
|---|
| 1 | Lekander, Per | UBS |
| 2 | Lacaze, Stéphane | Oddo Securities |
| 3 | de Saint-Germain, Damien and Trochu, Benoît | CA Cheuvreux |