The Financial Times and StarMine Present the Top Analysts of 2009 for the United States
The Financial Times and StarMine, a Thomson Reuters company, are pleased to announce the results of StarMine's 2009 annual survey of analyst performance for The United States. StarMine, the leading provider of objective ratings of securities analysts, measures analysts' performance based on the return of their stock recommendations and the accuracy of their earnings estimates. The 2009 StarMine Analyst Awards program utilizes the I/B/E/S system as its data source. The 2009 awards for The United States are based on the period January 1, 2008 thru December 31, 2008.
Analyst Spotlight: Craig Huber
Methodology: View our awards methodology
| StarMine Analyst Awards
Methodology |
|
| StarMine, a Thomson Reuters
company, objectively measures the performance of analysts based on
the returns of their buy/sell recommendations and the accuracy of
their earnings estimates. The FT | StarMine Analyst Awards are
based on the 2008 calendar-year performance of recommendations and
estimates on companies that are based in the United States. Data Source The US awards are based on the estimates and recommendations as recorded in the Thomson Reuters I/B/E/S database. StarMine uses the GICS (Global Industry Classification System) for its industry definitions. Industry Stock Picking Awards Analysts are ranked according to their Industry Excess Return, computed from a portfolio simulation that measures each analyst relative to an industry-based benchmark. The top three qualifying analysts in each industry receive an award. Calculation of Industry Excess Return: All analyst returns are calculated relative to the return on a market capitalization-weighted portfolio of all of the stocks in a given industry. For comparison purposes, StarMine builds a non-leveraged portfolio for each analyst based on his recommendations. For each "Buy" recommendation, the portfolio is one unit long the stock and simultaneously one unit short the benchmark. The result gives the analyst credit for the amount by which the stock outperformed the benchmark. "Strong Buys" get a larger investment of two units long the stock and two units short the benchmark. "Holds" invest one unit in the benchmark (i.e., for an excess return of zero). "Sells" are the reverse: long the benchmark and short the stock. "Strong Sells" get a larger investment of two units long the benchmark and short the stock. The portfolio return is opportunity adjusted to facilitate a fair comparison of analyst performance regardless of their coverage universe. The resulting portfolio is rebalanced each month and whenever the analyst adds coverage, drops coverage, or changes a rating. Qualification Criteria: To qualify for an Industry Stock Picking Award, an analyst must have met the following criteria:
Overall Stock Picking Awards go to the top ten qualifying analysts, based on overall excess return. To calculate overall excess return, StarMine uses the weighted average of each analyst's Industry Excess Returns, where weighting is based on the number of stocks the analyst covers in each industry. Qualification Criteria: To qualify for the overall stock-picking awards, analysts must have covered at least five stocks in the United States. In addition, StarMine requires analysts to have earned at least a 5-star rating on their overall coverage (i.e., for all industries covered), as measured by StarMine's Coverage-Relative Rating. Overview of Earnings Estimate Awards StarMine's proprietary metric, Single-stock Estimate Score (SES), measures the accuracy of each analyst's earnings forecasts. SES is a measure of relative accuracy; that is, analysts are compared against their peers. An analyst's SES can range from 0 to 100, with 50 representing the average analyst. To get a score higher than 50, an analyst must make estimates that are both significantly different from and more accurate than other analysts' estimates. SES takes into account many factors: the analyst's absolute forecast error, the analyst's error compared to other analysts, the variance of the analysts' errors, the timing of the estimates, and the absolute value of the actual earnings for the stock. SES is computed daily and aggregated to provide scores on individual stocks, industries (the Industry Estimate Score), and the analyst overall (the Overall Estimate Score). Industry Earnings Estimate Awards To determine the winners of Industry Earnings Estimate Awards, StarMine ranks qualifying analysts based on their Industry Estimate Score for the stocks in a specific industry. Qualification Criteria: An analyst must have covered at least five stocks in a given industry throughout 2008. If an industry has fewer than 15 stocks, an analyst must have covered a minimum of three stocks or 1/3 of the stocks in the industry, whichever is greater. Overall Earnings Estimate Awards The ten qualifying analysts with the highest Overall Estimate Scores earn StarMine's Overall Earnings Estimate Awards. Qualification Criteria: To qualify for StarMine's Top Ten list, an analyst must have had coverage on at least five stocks in the region throughout 2008. Top Ten Brokers Awards go to the ten brokerage firms that have accumulated the greatest number of individual analyst awards. If an analyst has changed firms during an awards year, performance is attributed to the firm where the analyst worked for the majority of the year. Most Productive Brokers Most Productive Broker awards go to the three firms that have earned the highest number of individual analyst awards relative to the total number of qualifying analysts in their firm. To be considered for this award, a firm must have a minimum of ten analysts who qualified for a 2009 FT | StarMine Analyst Award. Non-Participating Firms The following firms did not participate in the 2009 FT | StarMine Analyst Awards for the United States: Buckingham Research, Sanford C. Bernstein & Co. and Sidoti & Company. |
Trophies: Place an order
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | Huber, Craig | Barclays Capital | Media |
| 2 | Shafir, Mike | Sterne, Agee & Leach | Mortgage Finance; Commercial Banks |
| 3 | Zelman, Ivy | Zelman & Associates | Household Durables; Building Products; Specialty Retail |
| 4 | DeLaney, Steven | JMP Securities | REITs |
| 5 | Bruce, Kenneth | BAS-ML | Mortgage Finance; REITs; Capital Markets; Consumer Finance |
| 6 | Graseck, Betsy | Morgan Stanley | Commercial Banks; Capital Markets; Diversified Financials |
| 7 | Melich, Gregory | Morgan Stanley | Specialty Retail; Food & Staples Retailing; Multiline Retail |
| 8 | Chung, Ingrid | Goldman Sachs | Media |
| 9 | Lykins, James | Hilliard Lyons | Gas Utilities; Water Utilities; Specialty Retail |
| 10 | Arnold, Jason | RBC Capital Markets | REITs; Consumer Finance; Mortgage Finance |
| Rank | Analyst | Firm | Industries |
|---|---|---|---|
| 1 | DeLaney, Steven | JMP Securities | REITs |
| 2 | Crum, Drew | Stifel Nicolaus | Media; Leisure Equipment |
| 3 | Kistler, David | Simmons & Company | Oil, Gas & Consumable Fuels |
| 4 | Chow, Chi | Tristone Capital | Oil, Gas & Consumable Fuels |
| 5 | Nachman, Gary | Leerink Swann | Pharmaceuticals; Biotechnology |
| 6 | Rehaut, Michael | J.P. Morgan | Household Durables; Building Products; Trading Companies |
| 7 | Clement, Steve | Pacific Crest Securities | Wireless Telecommunication Services; Media |
| 8 | Lewis, Gregory | Credit Suisse | Marine; Energy Equipment & Services; Oil, Gas & Consumable Fuels; Trading Companies |
| 9 | Zavoico, George | Cantor Fitzgerald* | Biotechnology |
| 10 | Snowling, Matthew | Friedman, Billings, Ramsey | Capital Markets; Consumer Finance |
| Rank | Analyst | Number of Awards |
|---|---|---|
| 1 | BAS-ML | 24 |
| 2 | J.P. Morgan | 22 |
| 3 | Citigroup | 18 |
| 3 | UBS | 18 |
| 3 | Wachovia Capital Markets | 18 |
| 6 | Morgan Stanley | 15 |
| 7 | Barclays Capital | 14 |
| 7 | Goldman Sachs | 14 |
| 7 | Stifel Nicolaus | 14 |
| 10 | Credit Suisse | 12 |
| 10 | Jefferies & Co. | 12 |
| Rank | Broker |
|---|---|
| 1 | Brean Murray, Carret |
| 2 | BB&T Capital Markets |
| 3 | Wachovia Capital Markets |
Select an industry below to view results
Auto Components
Diversified Consumer Services
Hotels & Leisure
Household Durables
Internet & Catalog Retail
Leisure Equipment & Products
Media
Multiline Retail
Restaurants
Specialty Retail
Textiles, Apparel & Luxury Goods
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Murphy, John | BAS-ML |
| 2 | Archambault, Patrick | Goldman Sachs |
| 3 | Patel, Himanshu | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ceraso, Chris | Credit Suisse |
| 2 | Leiker, David | Robert W. Baird |
| 3 | Johnson, Brian | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Greendale, Corey | First Analysis |
| 2 | Flynn, Kelly | Credit Suisse |
| 3 | Turner, Jackson | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Herman, Jerry and Craig, Robert | Stifel Nicolaus |
| 2 | Dobell, Brandon | William Blair & Company |
| 3 | Gubins, Sara | BAS-ML |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Truelove, William | UBS |
| 2 | Conder, Timothy | Wachovia Capital Markets |
| 3 | Donnelly, Jeffrey | Wachovia Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Scholes, Patrick | Friedman, Billings, Ramsey |
| 2 | Kelley, Shaun | BAS-ML |
| 3 | Worst, Ryan | Brean Murray, Carret |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Zelman, Ivy | Zelman & Associates |
| 2 | Torma, Anna | Soleil - Torma Research |
| 3 | Talbott McGrath, Megan | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rehaut, Michael | J.P. Morgan |
| 2 | Puryear, Paul and Horne, Buck | Raymond James |
| 3 | Reichardt, Carl | Wachovia Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mahaney, Mark | Citigroup |
| 2 | Devitt, Scott* | Stifel Nicolaus |
| 3 | Anmuth, Douglas | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Khan, Imran | J.P. Morgan |
| 2 | LaCava, Domenic* | Canaccord Adams |
| 3 | Mahaney, Mark | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gikas, Anthony | Piper Jaffray |
| 2 | Conder, Timothy | Wachovia Capital Markets |
| 3 | McGowan, Sean | Needham & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Conder, Timothy | Wachovia Capital Markets |
| 2 | Hamann, Scott | KeyBanc Capital Markets |
| 3 | Johnson, Gerrick | BMO Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Huber, Craig | Barclays Capital |
| 2 | Chung, Ingrid | Goldman Sachs |
| 3 | Crum, Drew | Stifel Nicolaus |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Crum, Drew | Stifel Nicolaus |
| 2 | Hodulik, John | UBS |
| 3 | Moran, Frederick* | Stanford Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mann, David | Johnson Rice & Company |
| 2 | Clark, Michelle | Morgan Stanley |
| 3 | Shapira, Adrianne | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hutchinson, Lorraine | BAS-ML |
| 2 | Clark, Michelle | Morgan Stanley |
| 3 | Drbul, Robert | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Derrington, Robert | Morgan Keegan |
| 2 | West, Steve | Stifel Nicolaus |
| 3 | Palmer, David | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gallo, Michael | C.L. King |
| 2 | Collier, Lynne | KeyBanc Capital Markets |
| 3 | Farmer, Jeffrey | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lawrence, John | Morgan Keegan |
| 2 | Wewer, Dan | Raymond James |
| 3 | Benedict, Peter* | Wachovia Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kwas, Richard | Wachovia Capital Markets |
| 2 | Binder, Daniel | Jefferies & Co. |
| 3 | Lawrence, John | Morgan Keegan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Drbul, Robert | Barclays Capital |
| 2 | Shanley, John* | Susquehanna Financial Group |
| 3 | Van Sinderen, Jeff | B. Riley & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Krasik, Scott | C.L. King |
| 2 | Drbul, Robert | Barclays Capital |
| 3 | Klinefelter, Jeffrey | Piper Jaffray |
Select an industry below to view results
Beverages
Food & Staples Retailing
Food Products
Household Products
Personal Products
Tobacco
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hong, Judy | Goldman Sachs |
| 2 | Farkas, Christine | BAS-ML |
| 3 | Sanchez, Celso | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Swartzberg, Mark | Stifel Nicolaus |
| 2 | Pecoriello, Bill* | Morgan Stanley |
| 3 | Mohsenian, Dara* | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wiltamuth, Mark | Morgan Stanley |
| 2 | Weinswig, Deborah | Citigroup |
| 3 | Adler, Meredith and Howland, Karen | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wolf, Andrew | BB&T Capital Markets |
| 2 | Kelly, Edward | Credit Suisse |
| 3 | Miller, Mark | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Palmer, David | UBS |
| 2 | Bivens, Terry | J.P. Morgan |
| 3 | Driscoll, David | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Serotta, Eric* | BAS-ML |
| 2 | Palmer, David | UBS |
| 3 | Geissler, Diane* | BAS-ML |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Faucher, John | J.P. Morgan |
| 2 | Smith, Erin | Argus Research |
| 3 | Maneaty, Connie | BMO Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Altobello, Joseph | Oppenheimer & Co. |
| 2 | Mohsenian, Dara* | J.P. Morgan |
| 3 | Gere, Jason* | Wachovia Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gere, Jason* | Wachovia Capital Markets |
| 2 | Chappell, William | SunTrust Robinson Humphrey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gere, Jason* | Wachovia Capital Markets |
| 2 | Tamminga, Neely | Piper Jaffray |
| 3 | Nicholson, Wendy | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Branca, Michael | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hong, Judy | Goldman Sachs |
| 2 | Modi, Nik | UBS |
| 3 | Adelman, David | Morgan Stanley |
Select an industry below to view results
Energy Equipment & Services
Oil, Gas & Consumable Fuels
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Thoresen, Bjørn | First Securities |
| 2 | Weiss, Phil | Argus Research |
| 3 | Smith, David | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Drickamer, Michael | Morgan Keegan |
| 2 | Crandell, James | Barclays Capital |
| 3 | MacKenzie, Robert | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gilman, Mark | The Benchmark Company |
| 2 | Gheit, Fadel | Oppenheimer & Co. |
| 3 | Singer, Brian | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kistler, David | Simmons & Company |
| 2 | Chow, Chi | Tristone Capital |
| 3 | Rousseau, Jacques | Soleil-Back Bay Research |
Select an industry below to view results
Capital Markets
Commercial Banks
Consumer Finance
Diversified Financial Services
Insurance
Real Estate Investment Trusts (REITs)
Thrifts & Mortgage Finance
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Reveley, Everett* | Davenport & Company |
| 2 | Bedell, Brian* | BAS-ML |
| 3 | Turner, Jackson | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Snowling, Matthew | Friedman, Billings, Ramsey |
| 2 | Sakhrani, Sanjay | Keefe, Bruyette & Woods |
| 3 | Lane, Mark | William Blair & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Graseck, Betsy | Morgan Stanley |
| 2 | Najarian, Edward* | BAS-ML |
| 3 | Ritter, David | Argus Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Christ, Brent* | Fox-Pitt Kelton Cochran Caronia Waller |
| 2 | Davis, Jeff** | FTN Equity Capital |
| 3 | Ketron, Greg | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Telzrow, Dennis | Stephens Inc. |
| 2 | Orenbuch, Moshe | Credit Suisse |
| 3 | Hecht, John | JMP Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Taiano, Michael | Sandler O'Neill |
| 2 | Hecht, John | JMP Securities |
| 3 | Napoli, Robert | Piper Jaffray |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Repetto, Richard | Sandler O'Neill |
| 2 | Fandetti, Donald | Citigroup |
| 3 | Chen, Howard | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Hughes, Mark | Suntrust Robinson Humphrey |
| 2 | Labbe, Steven | Langen McAlenney |
| 3 | Carletti, Matthew | Fox-Pitt Kelton Cochran Caronia Waller |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Labbe, Steven | Langen McAlenney |
| 2 | Binner, Randy | Friedman, Billings, Ramsey |
| 3 | Glasspiegel, Robert | Langen McAlenney |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bryant, Amanda* | BAS-ML |
| 2 | Howlett, Matthew | Fox-Pitt Kelton Cochran Caronia Waller, |
| 3 | DeLaney, Steven | JMP Securities |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | DeLaney, Steven | JMP Securities |
| 2 | Truelove, William | UBS |
| 3 | Salinsky, Mike | RBC Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Bruce, Kenneth | BAS-ML |
| 2 | Polini, Anthony | Raymond James |
| 3 | Shafir, Mike | Sterne, Agee & Leach |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Miller, Paul | Friedman, Billings, Ramsey |
| 2 | Gilbert, Collyn | Stifel Nicolaus |
| 3 | Napoli, Robert | Piper Jaffray |
Select an industry below to view results
Biotechnology
Health Care Equipment & Supplies
Health Care Providers & Services
Health Care Technology
Life Sciences Tools & Services
Pharmaceuticals
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schmidt, Eric | Cowen And Company |
| 2 | Aschoff, Jonathan | Brean Murray, Carret & Co. |
| 3 | Zhang, Jason | BMO Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ho, May-Kin | Goldman Sachs |
| 2 | Piros, Elemer | Rodman & Renshaw |
| 3 | Zavoico, George* | Cantor Fitzgerald |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Andberg, Ernest | Feltl & Company |
| 2 | Mackay, Alastair | GARP Research & Securities |
| 3 | Hoggatt, Julie Schumacher* | Noble Financial Group |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wuensch, Joanne | BMO Capital Markets |
| 2 | Plovanic, William | Canaccord Adams |
| 3 | Lewis, David | Morgan Stanley |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Coldwell, Eric | Robert W. Baird |
| 2 | Henderson, Arthur | Jefferies & Co. |
| 3 | Santangelo, Glen | Credit Suisse |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Muken, Ross | Deutsche Bank Securities |
| 2 | Santangelo, Glen | Credit Suisse |
| 3 | Raskin, Joshua | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Jones, Bret* | Leerink Swann |
| 2 | Weller, Todd | Stifel Nicolaus |
| 3 | Close, Richard | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Close, Richard | Jefferies & Co. |
| 2 | Jones, Bret* | Leerink Swann |
| 3 | Juhng, K. Newton | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Mackay, Alastair | GARP Research & Securities |
| 2 | Groberg, Jonathan* | BAS-ML |
| 3 | Butler, C. Anthony | Barclays Capital |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Muken, Ross | Deutsche Bank Securities |
| 2 | Leonard, Dan | First Analysis |
| 3 | De Bruin, Derik | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Cacciatore, Ken | Cowen And Company |
| 2 | Gilbert, Gregg | BAS-ML |
| 3 | Tong, Michael | Wachovia Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Tune, Noelle* | Soleil-Neponset Equity Research |
| 2 | Nachman, Gary | Leerink Swann |
| 3 | Boris, John | Citigroup |
Select an industry below to view results
Aerospace & Defense
Air Freight & Logistics
Airlines
Building Products
Commercial Services & Supplies
Construction & Engineering
Electrical Equipment
Machinery
Marine
Professional Services
Road & Rail
Trading Companies & Distributors
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gesuale, Brian | Raymond James |
| 2 | Lewis, Michael | BB&T Capital Markets |
| 3 | Shapiro, George* | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Nadol, Joseph | J.P. Morgan |
| 2 | Strauss, David | UBS |
| 3 | Safran, Richard* | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Brochmann, Nathan | William Blair & Company |
| 2 | Paterson, Rick | UBS |
| 3 | Wolfe, Edward | Wolfe Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Fowler, Todd | KeyBanc Capital Markets |
| 2 | Hoexter, Ken | BAS-ML |
| 3 | Langenfeld, Jon | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Linenberg, Michael | BAS-ML |
| 2 | Crissey, Kevin | UBS |
| 3 | Baker, Jamie | J.P. Morgan |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McKenzie, Daniel* | Credit Suisse |
| 2 | Crissey, Kevin | UBS |
| 3 | Greene, William | Morgan Stanley |
No analysts qualified for this industry's Stock Picker awards.
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kasprzak, John | BB&T Capital Markets |
| 2 | Hughes, Keith | SunTrust Robinson Humphrey |
| 3 | Lisnic, Peter | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ellis, Jonathan | BAS-ML |
| 2 | Sullivan, Jamie | RBC Capital Markets |
| 3 | Young, Leone* | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ellis, Jonathan | BAS-ML |
| 2 | Smith, Thomas* | First Analysis |
| 3 | Fisher, William | Raymond James |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Rygiel, Alex | Friedman, Billings, Ramsey |
| 2 | Fisher, Steven | UBS |
| 3 | Obin, Andrew | BAS-ML |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Paget, Richard | Morgan Joseph |
| 2 | Fisher, Avram | BMO Capital Markets |
| 3 | Obin, Andrew | BAS-ML |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Borland, Ned | Next Generation Equity Research |
| 2 | Tanous, Brion | Merriman Curhan Ford |
| 3 | Hammond, Pearce | Simmons & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Borland, Ned | Next Generation Equity Research |
| 2 | Hoopes, Jonathan* | ThinkEquity |
| 3 | Clegg, Paul | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Connors, Ryan | Boenning & Scattergood |
| 2 | Woodworth, Curtis* | J.P. Morgan |
| 3 | Gaugler, Michael | Brean Murray, Carret & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Schneider, Michael | Robert W. Baird |
| 2 | Coe, Nigel | Deutsche Bank Securities |
| 3 | Darling, Terry | Goldman Sachs |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Dur, Urs | Lazard Capital Markets |
| 2 | Chappell, Jonathan B. | J.P. Morgan |
| 3 | Boyden, Natasha | Cantor Fitzgerald |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Boyden, Natasha | Cantor Fitzgerald |
| 2 | Lewis, Gregory | Credit Suisse |
| 3 | Mavrinac, Douglas | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Edelson, Vance | Morgan Stanley |
| 2 | Steinerman, Andrew | J.P. Morgan |
| 3 | Fones, Andrew | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McHugh, Timothy | William Blair & Company |
| 2 | Morin, Michel* | BAS-ML |
| 3 | Marcon, Mark | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Ross, David | Stifel Nicolaus |
| 2 | Fisher, William | Raymond James |
| 3 | Barnes, John | BB&T Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Larkin, John | Stifel Nicolaus |
| 2 | Greene, William | Morgan Stanley |
| 3 | Paterson, Rick | UBS |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lewis, Holden | BB&T Capital Markets |
| 2 | Germanotta, Jeffrey | William Blair & Company |
| 3 | Manthey, David | Robert W. Baird |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Duncan, Matt | Stephens Inc. |
| 2 | Rakers, Brent | Morgan Keegan |
| 3 | Poliniak, Allison | Wachovia Capital Markets |
Select an industry below to view results
Communications Equipment
Computers & Peripherals
Electronic Equipment & Instruments
Internet Software & Services
IT Services
Semiconductors & Semiconductor Equipment
Software
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Robison, Matthew* | Ferris, Baker Watts |
| 2 | McIlree, James | Collins Stewart |
| 3 | Valera, Richard | Needham & Company |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | McCourt, Tavis | Morgan Keegan |
| 2 | Coleman, Scott* | Morgan Stanley |
| 3 | Makris, Joanna* | Brean Murray, Carret |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Curlin, Thomas* | RBC Capital Markets |
| 2 | Seyrafi, Shebly** | Caris & Company |
| 3 | Mansky, Paul*** | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gardner, Richard | Citigroup |
| 2 | Bailey, David | Goldman Sachs |
| 3 | Wu, Shaw* | Broadpoint AmTech |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Coster, Paul | J.P. Morgan |
| 2 | Daryanani, Amit | RBC Capital Markets |
| 3 | Miller, Mark* | Brean Murray, Carret & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kessel, Kevin* | J.P. Morgan |
| 2 | Fox, Steven* | BAS-ML |
| 3 | Sheerin, Matthew | Thomas Weisel Partners |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Evans, Kyle | Stephens Inc. |
| 2 | Westerfield, Leland* | BMO Capital Markets |
| 3 | Squali, Youssef | Jefferies & Co. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Quarles, Christa | Thomas Weisel Partners |
| 2 | Weinstein, Steve | Pacific Crest Securities |
| 3 | Mahaney, Mark | Citigroup |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lewis, Michael | BB&T Capital Markets |
| 2 | Loomis, William | Stifel Nicolaus |
| 3 | Quillin, Timothy | Stephens Inc. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Greene, Glenn | Oppenheimer & Co. |
| 2 | Keane, Bryan | Credit Suisse |
| 3 | Quillin, Timothy | Stephens Inc. |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Lipacis, Mark | Morgan Stanley |
| 2 | Roy, Ruben | Pacific Crest Securities |
| 3 | Sell, Taunya | Ragen MacKenzie |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Wong, David | Wachovia Capital Markets |
| 2 | Feeney, JoAnne | FTN Equity Capital |
| 3 | Berger, Craig | Friedman, Billings, Ramsey |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Chowdhry, Trip | Global Equities Research |
| 2 | Sutherland, Scott | Wedbush Morgan Securities |
| 3 | Weller, Todd | Stifel Nicolaus |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Weller, Todd | Stifel Nicolaus |
| 2 | Nankervis, Craig | First Analysis |
| 3 | Gikas, Anthony | Piper Jaffray |
Select an industry below to view results
Chemicals
Construction Materials
Containers & Packaging
Metals & Mining
Paper & Forest Products
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Yang, Edward | Oppenheimer & Co. |
| 2 | Judd, Michael | Greenwich Consultants |
| 3 | Silversteyn, Dmitry | Longbow Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Gulley, Mark | Soleil-Gulley & Associates |
| 2 | Yu, Brian | Citigroup |
| 3 | McCarthy, Kevin | BAS-ML |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Manuel, Christopher | KeyBanc Capital Markets |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Kasprzak, John | BB&T Capital Markets |
| 2 | Vencil, Todd | Davenport & Company |
| 3 | MacGregor, David | Longbow Research |
| Rank | Analyst | Firm |
|---|---|---|
| 1 | Thein, Timothy | Citigroup |
| 2 | Panjabi, Ghansham* | Wachovia Capital Markets |
| 3 | Stump, Alton | Longbow Research |
