| Region | Media Partner | Publish Date |
|---|---|---|
| Asia Pacific ex-Japan | The Financial Times | February 14, 2008 |
| Austria | Die Presse | January 19, 2008 |
| China | The South China Morning Post | April 4, 2008 |
| Denmark | Dagbladet Børsen | December 29, 2008 |
| Europe | The Financial Times | February 14, 2008 |
| Finland | Kauppalehti | December 29, 2008 |
| France | Les Echos | January 28, 2008 |
| Germany | Handelsblatt | October 21, 2008 |
| Hong Kong | The South China Morning Post | April 4, 2008 |
| Malaysia | The Business Times | February 11, 2008 |
| Netherlands | Het Financieele Dagblad | March 25, 2008 |
| Norway | Finansavisen | November 3, 2008 |
| Singapore | The Business Times | February 11, 2008 |
| Spain | Expansión | November 24, 2008 |
| Sweden | Dagens Industri | November 17, 2008 |
| Switzerland | Neue Zürcher Zeitung | December 4, 2008 |
| United Kingdom & Ireland | The Sunday Times | February 17, 2008 |
| United States | The Financial Times | February 14, 2008 |
STARMINE MONITOR
Objectively measure the performance of your equity analysts
Learn more